Trading Members shall be classified into three types, "Interest Rate Futures Trading Members" ,"FX Daily Futures Trading Member" and "Equity Index Daily Futures Trading Member".
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
|||
---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | |
Aozora Bank, Ltd.‹0398› | ○ | ○ | ||||
IwaiCosmo Securities Co.,Ltd. | ○ | ○ | ||||
INVAST Securities Co.,Ltd. | ○ | ○ | ||||
Okasan Online Securities Co., Ltd. | ○ | ○ | ||||
Okasan Securities Co., Ltd.‹9528› | ○ | ○ | ||||
Okayasu Shoji Co., Ltd. | ○ | |||||
Kanetsu FX Securities Co., Ltd. | ○ | ○ | ||||
kabu.com Securities Co., Ltd. | ○ | ○ | ||||
Gaitame Online Co.,Ltd. | ○ | |||||
Credit Agricole Securities Asia B.V.‹0831› | ○ | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
|||
---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | |
Credit Suisse Securities (Japan) Limited‹9594› | ○ | ○ | ||||
Goldman Sachs Japan Co., Ltd.‹0842› | ○ | ○ | ○ | |||
COMMERZBANK AKTIENGELLSCHAFT | ○ | |||||
Citigroup Global Markets Japan Inc.‹9589› | ○ | ○ | ||||
The Shoko Chukin Bank, Ltd.‹2004› | ○ | ○ | ||||
Shinkin Central Bank‹1000› | ○ | ○ | ||||
SBI Sumishin Net Bank, Ltd. | ○ | |||||
Societe Generale Securities Japan Limited‹9713› | ○ | ○ | ||||
Daiwa Securities Co., Ltd.‹0975› | ○ | ○ | ○ | ○ | ||
The Tachibana Securities Co., Ltd. | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
|||
---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | |
The Chiba Bank, Ltd.‹0134› | ○ | ○ | ||||
Deutsche Securities Inc.‹0845› | ○ | ○ | ○ | |||
Nissan Securities Co., Ltd. | ○ | ○ | ○ | |||
The Norinchukin Bank‹3000› | ○ | ○ | ||||
Nomura Securities Co., Ltd.‹9520› | ○ | ○ | ○ | |||
Barclays Securities Japan Limited‹0981› | ○ | ○ | ||||
Barclays Bank PLC | ○ | |||||
Fujitomi Co., Ltd. | ○ | ○ | ||||
MONEY SQUARE, INC. | ○ | |||||
Monex, Inc | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
|||
---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | |
Mizuho Bank, Ltd.‹0001› | ○ | ○ | ||||
Mizuho Securities Co., Ltd.‹9524› | ○ | ○ | ○ | |||
Mizuho Trust & Banking Co., Ltd.‹0289› | ○ | ○ | ||||
Sumitomo Mitsui Banking Corporation‹0009› | ○ | ○ | ||||
Sumitomo Mitsui Trust Bank, Limited.‹0294› | ○ | ○ | ||||
MUFG Bank, Ltd.‹0005› | ○ | ○ | ○ | |||
Mitsubishi UFJ Trust and Banking Corporation‹0288› | ○ | ○ | ||||
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.‹9532› | ○ | ○ | ||||
Merrill Lynch Japan Securities Co.,Ltd.‹0972› | ○ | ○ | ||||
Morgan Stanley MUFG Securities Co., Ltd.‹9595› | ○ | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
|||
---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | |
Yutaka Shoji Co., Ltd. | ○ | ○ | ||||
The Bank of Yokohama, Ltd.‹0138› | ○ | ○ | ||||
Resona Bank, Ltd.‹0010› | ○ | ○ | ||||
FX Broadnet Co., Ltd. | ○ | |||||
G.H. Financials Limited‹6100› | ○ | |||||
GMO CLICK Securities, Inc. | ○ | |||||
JPMorgan Securities Japan Co., Ltd. | ○ | ○ | ||||
KOYO Securities Co., Ltd. | ○ | |||||
SBI Securities Co., Ltd. | ○ | |||||
SMBC Nikko Securities Inc.‹9521› | ○ | ○ | ||||
UBS Securities Japan Co., Ltd.‹0810› | ○ | ○ |
Inactive Trading/Clearing Members
Regional Banks | The Ashikaga Bank, Ltd.‹0129› |
---|---|
The Ogaki Kyoritsu Bank, Ltd‹0152›. | |
The Bank of Kyoto,Ltd.‹0158› | |
The Gunma Bank, Ltd.‹0128› | |
The Shizuoka Bank, Ltd.‹0149› | |
The Joyo Bank, Ltd.‹0130› | |
The Hachijuni Bank, Ltd.‹0143› | |
The Hyakujushi Bank, Ltd.‹0173› | |
The Bank of Fukuoka, Ltd.‹0177› | |
The Yamaguchi Bank, Ltd.‹0170› | |
Other Bank | Shinsei Bank, Ltd.‹0397› |
Securities Firm | ABN AMRO Clearing Tokyo Co.,Ltd.‹9714› |