Trading Members shall be classified into four types, "Interest Rate Futures Trading Members" ,"FX Daily Futures Trading Member" , "Equity Index Daily Futures Trading Member" and " FX Clearing Futures Trading Member ".
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
FX Clearing Futures Trading Member contracts (T-CLEAR FX) |
||||
---|---|---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | FX Broker Trading Member | LP Trading Member | |
AI GOLD SECURITIES CO., LTD. | ○ | ○ | ||||||
Aozora Bank, Ltd.‹0398› | ○ | ○ | ||||||
au Kabucom Securities Co.,Ltd. | ○ | ○ | ||||||
IwaiCosmo Securities Co.,Ltd. | ○ | ○ | ||||||
INVAST Securities Co.,Ltd. | ○ | |||||||
ABN AMRO Clearing Tokyo Co.,Ltd. | ○ | ○ | ||||||
Okasan Securities Co., Ltd.‹9528› | ○ | ○ | ○ | ○ | ||||
Okayasu Shoji Co., Ltd. | ○ | ○ | ||||||
GMO Gaika, Inc. | ○ | |||||||
Gaitame Online Co.,Ltd. | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
FX Clearing contracts (T-CLEAR FX) |
||||
---|---|---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | FX Broker Trading Member | LP Trading Member | |
Credit Agricole Securities Asia B.V.‹0831› | ○ | ○ | ||||||
Goldman Sachs Japan Co., Ltd.‹0842› | ○ | ○ | ○ | ○ | ||||
Commerzbank Aktiengesellschaft | ○ | ○ | ○ | |||||
Citigroup Global Markets Japan Inc.‹9589› | ○ | ○ | ||||||
The Shoko Chukin Bank, Ltd.‹2004› | ○ | ○ | ||||||
Shinkin Central Bank‹1000› | ○ | ○ | ||||||
Central Tanshi FX Co.,Ltd. | ○ | |||||||
DAIKI SECURITIES CO.,LTD. | ○ | ○ | ||||||
Daiwa Securities Co., Ltd.‹0975› | ○ | ○ | ○ | ○ | ○ | |||
The Tachibana Securities Co., Ltd. | ○ | ○ | ○ | |||||
The Chiba Bank, Ltd.‹0134› | ○ | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
FX Clearing contracts (T-CLEAR FX) |
||||
---|---|---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | FX Broker Trading Member | LP Trading Member | |
Deutsche Securities Inc.‹0845› | ○ | ○ | ○ | ○ | ||||
Tokai Tokyo Securities Co., Ltd. | ○ | |||||||
TRADERS SECURITIES CO., LTD. | ○ | |||||||
Nissan Securities Co., Ltd.‹9560›*1 | ○ | ○*2 | ○ | ○ | ○ | |||
The Norinchukin Bank‹3000› | ○ | ○ | ||||||
Nomura Securities Co., Ltd.‹9520› | ○ | ○ | ○ | ○ | ||||
Barclays Securities Japan Limited‹0981› | ○ | ○ | ○ | |||||
Barclays Bank PLC | ○ | ○ | ○ | |||||
Himawari Securities, Inc. | ○ | |||||||
FUJITOMI SECURITIES CO.,LTD. | ○ | ○ |
*1:The code ‹9560› is only for Interest Rate Futures.
*2:Ineligible for Securities, etc. Clearing-Brokering Contracts
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
FX Clearing contracts (T-CLEAR FX) |
||||
---|---|---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | FX Broker Trading Member | LP Trading Member | |
MONEY SQUARE, INC. | ○ | |||||||
Mizuho Bank, Ltd.‹0001› | ○ | ○ | ||||||
Mizuho Securities Co., Ltd.‹9524› | ○ | ○ | ○ | |||||
SUNWARD SECURITIES INC. | ○ | ○ | ||||||
Sumitomo Mitsui Banking Corporation Limited.‹0009› | ○ | ○ | ||||||
Sumitomo Mitsui Trust Bank, Limited.‹0294› | ○ | ○ | ||||||
MUFG Bank, Ltd.‹0005› | ○ | ○ | ○ | ○ | ||||
Mitsubishi UFJ Trust and Banking Corporation‹0288› | ○ | ○ | ||||||
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.‹9532› | ○ | ○ | ||||||
Morgan Stanley MUFG Securities Co., Ltd.‹9595› | ○ | ○ |
Name | Interest Rate Futures contracts | FX Daily Futures contracts ( Click 365 ) |
Equity Index Daily Futures contracts ( Click Kabu 365 ) |
FX Clearing contracts (T-CLEAR FX) |
||||
---|---|---|---|---|---|---|---|---|
Trading Member | Clearing Members | Trading Member | Market Maker | Trading Member | Market Maker | FX Broker Trading Member | LP Trading Member | |
YUTAKA TRUSTY SECURITIES CO.,LTD. | ○ | ○ | ||||||
The Bank of Yokohama, Ltd.‹0138› | ○ | ○ | ||||||
Resona Bank, Ltd.‹0010› | ○ | ○ | ||||||
BofA Securities Japan Co.,Ltd.‹0972› | ○ | ○ | ||||||
FX Broadnet Co., Ltd. | ○ | |||||||
GMO CLICK Securities, Inc. | ○ | ○ | ||||||
JPMorgan Securities Japan Co., Ltd. | ○ | ○ | ||||||
KOYO Securities Co., Ltd. | ○ | |||||||
SBI Securities Co., Ltd. | ○ | |||||||
SMBC Nikko Securities Inc.‹9521› | ○ | ○ |
Inactive Trading/Clearing Members(Interest Rate Futures Only)
ABN AMRO Clearing Tokyo Co.,Ltd.‹9714› |
The Bank of Fukuoka, Ltd.‹0177› |
The Bank of Kyoto,Ltd.‹0158› |
The Gunma Bank, Ltd.‹0128› |
The Hyakujushi Bank, Ltd.‹0173› |
The Joyo Bank, Ltd.‹0130› |
The Yamaguchi Bank, Ltd.‹0170› |