TFX Historical Database

Interest Rate Futures products Historical Data

SPAN®Parameter and Trigger on Emergency Margin Call

Applicable period File
July 16, 2026 - August 19, 2026 (PDF File -Approx. 100KB-)
June 18, 2026 - July 15, 2026 (PDF File -Approx. 100KB-)
May 21, 2026 - June 17, 2026 (PDF File -Approx. 100KB-)
April 16, 2026 - May 20, 2026 (PDF File -Approx. 100KB-)
March 19, 2026 - April 15, 2026 (PDF File -Approx. 100KB-)
February 19, 2026 - March 18, 2026 (PDF File -Approx. 100KB-)
January 22, 2026 - February 18, 2026 (PDF File -Approx. 100KB-)
December 18, 2025 - January 21, 2026 (PDF File -Approx. 100KB-)
November 20, 2025 - December 17, 2025 (PDF File -Approx. 100KB-)
October 16, 2025 - November 19, 2025 (PDF File -Approx. 100KB-)
September 18, 2025 - October 15, 2025 (PDF File -Approx. 100KB-)
August 21, 2025 - September 17, 2025 (PDF File -Approx. 100KB-)

SPAN® used herein is a registered trademark of Chicago Mercantile Exchange Inc. and used herein under license.
Chicago Mercantile Exchange Inc. assumes no liability in connection with the use of SPAN® by any person or entity.

pagetop