TFX Historical Database

Interest Rate Futures products Historical Data

SPAN®Parameter and Trigger on Emergency Margin Call

Applicable period File
April 18, 2024 - May 15, 2024 (PDF File -Approx. 100KB-)
March 22, 2024 - April 17, 2024 (PDF File -Approx. 100KB-)
February 22, 2024 - March 21, 2024 (PDF File -Approx. 100KB-)
January 18, 2024 - February 21, 2024 (PDF File -Approx. 100KB-)
December 21, 2023 - January 17, 2024 (PDF File -Approx. 100KB-)
November 16, 2023 - December 20, 2023 (PDF File -Approx. 100KB-)
October 19, 2023 - November 15, 2023 (PDF File -Approx. 100KB-)
September 21, 2023 - October 18, 2023 (PDF File -Approx. 100KB-)
August 17,2023 - September 20, 2023 (PDF File -Approx. 100KB-)
July 20, 2023 - August 16, 2023 (PDF File -Approx. 100KB-)
June 22, 2023 - July 19, 2023 (PDF File -Approx. 100KB-)
May 18, 2023 - June 21, 2023 (PDF File -Approx. 100KB-)
April 20, 2023 - May 17, 2023 (PDF File -Approx. 100KB-)
March 20, 2023 - April 19, 2023 (PDF File -Approx. 100KB-)
March 14, 2023 - March 17, 2023 (PDF File -Approx. 100KB-)
February 14, 2023 - March 13, 2023 (PDF File -Approx. 100KB-)
January 17, 2023 - February 13, 2023 (PDF File -Approx. 100KB-)
December 20, 2022 - January 16, 2023 (PDF File -Approx. 100KB-)
November 15, 2022 - December 19, 2022 (PDF File -Approx. 100KB-)
October 18, 2022 - November 14, 2022 (PDF File -Approx. 100KB-)
September 20, 2022 - October 17, 2022 (PDF File -Approx. 100KB-)

SPAN® used herein is a registered trademark of Chicago Mercantile Exchange Inc. and used herein under license.
Chicago Mercantile Exchange Inc. assumes no liability in connection with the use of SPAN® by any person or entity.

pagetop