Daily FX Futures contracts (Click 365) | |||||||
---|---|---|---|---|---|---|---|
2025.06 | 2025.05 | 2025.04 | 2025.03 | 2025.02 | 2025.01 | 2024.12 | |
U.S. Dollar- Japanese Yen |
405,536 | 586,110 | 863,506 | 534,501 | 506,291 | 493,738 | 426,093 |
(19,311) | (26,641) | (39,250) | (25,452) | (25,315) | (22,443) | (19,368) | |
Euro- Japanese Yen |
44,820 | 46,228 | 70,401 | 77,511 | 95,949 | 66,730 | 45,625 |
(2,134) | (2,101) | (3,200) | (3,691) | (4,797) | (3,033) | (2,074) | |
British Pound- Japanese Yen |
67,026 | 84,514 | 133,979 | 148,323 | 104,752 | 112,553 | 71,697 |
(3,192) | (3,842) | (6,090) | (7,063) | (5,238) | (5,116) | (3,259) | |
Australian Dollar- Japanese Yen |
85,170 | 84,845 | 207,199 | 133,686 | 94,198 | 113,680 | 119,367 |
(4,056) | (3,857) | (9,418) | (6,366) | (4,710) | (5,167) | (5,426) | |
Swiss Franc- Japanese Yen |
25,731 | 18,046 | 35,452 | 26,772 | 37,368 | 13,743 | 15,765 |
(1,225) | (820) | (1,611) | (1,275) | (1,868) | (625) | (717) | |
Canadian Dollar- Japanese Yen |
7,540 | 6,063 | 13,018 | 18,899 | 20,406 | 18,009 | 9,040 |
(359) | (276) | (592) | (900) | (1,020) | (819) | (411) | |
New Zealand Dollar- Japanese Yen |
43,015 | 45,587 | 65,051 | 38,356 | 41,648 | 39,026 | 41,335 |
(2,048) | (2,072) | (2,957) | (1,826) | (2,082) | (1,774) | (1,879) | |
South African Rand- Japanese Yen |
78,461 | 75,947 | 188,163 | 183,713 | 143,963 | 111,428 | 115,975 |
(3,736) | (3,452) | (8,553) | (8,748) | (7,198) | (5,065) | (5,272) | |
Turkish Lira - Japanese Yen |
144,740 | 152,966 | 191,304 | 582,515 | 329,421 | 340,234 | 351,277 |
(6,892) | (6,953) | (8,696) | (27,739) | (16,471) | (15,465) | (15,967) | |
Norwegian Krone- Japanese Yen |
7,000 | 6,419 | 7,359 | 6,933 | 2,465 | 3,540 | 4,285 |
(333) | (292) | (334) | (330) | (123) | (161) | (195) | |
Hong Kong Dollar- Japanese Yen |
1,014 | 811 | 1,200 | 3,808 | 2,048 | 4,404 | 3,641 |
(48) | (37) | (55) | (181) | (102) | (200) | (166) | |
Swedish Krona- Japanese Yen |
4,386 | 3,135 | 6,883 | 8,945 | 3,509 | 3,109 | 2,330 |
(209) | (142) | (313) | (426) | (175) | (141) | (106) | |
Mexican Peso- Japanese Yen |
143,333 | 161,432 | 218,762 | 216,573 | 213,188 | 218,074 | 215,629 |
(6,825) | (7,338) | (9,944) | (10,313) | (10,659) | (9,912) | (9,801) | |
Polish Zloty- Japanese Yen |
12,287 | 15,613 | 12,682 | 11,155 | 3,099 | 9,208 | 9,466 |
(585) | (710) | (576) | (531) | (155) | (419) | (430) | |
Offshore Chinese Yuan- Japanese Yen |
10,718 | 16,306 | 35,364 | 12,662 | 18,909 | 10,430 | - |
(510) | (741) | (1,607) | (603) | (945) | (2,086) | (-) | |
Hungarian Forint- Japanese Yen |
15,779 | 16,222 | 35,398 | 64,966 | 12,530 | 12,698 | - |
(751) | (737) | (1,609) | (3,094) | (626) | (2,540) | (-) | |
Czech Koruna- Japanese Yen |
2,971 | 326 | 729 | 4,428 | 665 | 201 | - |
(141) | (15) | (33) | (211) | (33) | (40) | (-) | |
Euro- U.S. Dollar |
34,505 | 45,117 | 63,993 | 66,960 | 62,857 | 52,772 | 52,609 |
(1,643) | (2,051) | (2,909) | (3,189) | (3,143) | (2,399) | (2,391) | |
British Pound- U.S. Dollar |
10,318 | 12,777 | 12,504 | 9,688 | 13,596 | 20,775 | 6,736 |
(491) | (581) | (568) | (461) | (680) | (944) | (306) | |
British Pound- Swiss Franc |
1,793 | 4,580 | 6,656 | 3,083 | 5,089 | 3,350 | 2,045 |
(85) | (208) | (303) | (147) | (254) | (152) | (93) | |
U.S. Dollar- Swiss Franc |
6,993 | 9,990 | 29,552 | 8,898 | 18,998 | 8,130 | 5,086 |
(333) | (454) | (1,343) | (424) | (950) | (370) | (231) | |
U.S. Dollar- Canadian Dollar |
4,911 | 9,879 | 11,723 | 22,793 | 25,404 | 22,967 | 4,341 |
(234) | (449) | (533) | (1,085) | (1,270) | (1,044) | (197) | |
Australian Dollar- U.S. Dollar |
6,949 | 11,260 | 18,931 | 20,652 | 21,591 | 13,021 | 8,858 |
(331) | (512) | (860) | (983) | (1,080) | (592) | (403) | |
Euro- Swiss Franc |
1,516 | 2,753 | 4,835 | 3,432 | 3,969 | 2,231 | 1,828 |
(72) | (125) | (220) | (163) | (198) | (101) | (83) | |
Euro- British Pound |
4,167 | 1,740 | 3,820 | 3,329 | 4,597 | 5,466 | 3,403 |
(198) | (79) | (174) | (159) | (230) | (248) | (155) | |
New Zealand Dollar- U.S. Dollar |
3,829 | 3,090 | 6,427 | 4,710 | 7,821 | 8,022 | 4,647 |
(182) | (140) | (292) | (224) | (391) | (365) | (211) | |
Euro- Australian Dollar |
3,605 | 6,607 | 14,855 | 9,258 | 10,248 | 9,219 | 4,457 |
(172) | (300) | (675) | (441) | (512) | (419) | (203) | |
British Pound- Australian Dollar |
1,469 | 3,305 | 5,793 | 7,351 | 6,707 | 5,139 | 5,287 |
(70) | (150) | (263) | (350) | (335) | (234) | (240) | |
U.S. Dollar- Japanese Yen(LARGE) |
1,023 | 425 | 1,208 | 2,869 | 1,227 | 647 | 487 |
(49) | (19) | (55) | (137) | (61) | (29) | (22) | |
Euro- Japanese Yen(LARGE) |
155 | 138 | 168 | 238 | 539 | 297 | 193 |
(7) | (6) | (8) | (11) | (27) | (14) | (9) | |
British Pound- Japanese Yen(LARGE) |
18 | 3 | 25 | 3 | 52 | 32 | 14 |
(1) | (-) | (1) | (-) | (3) | (1) | (1) | |
Australian Dollar- Japanese Yen(LARGE) |
20 | 35 | 42 | 29 | 40 | 50 | 18 |
(1) | (2) | (2) | (1) | (2) | (2) | (1) | |
Euro- U.S. Dollar(LARGE) |
16 | 44 | 59 | 79 | 27 | 62 | 45 |
(1) | (2) | (3) | (4) | (1) | (3) | (2) |
*( )ADV / unit : lot
Daily FX Futures contracts (Click 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
U.S. Dollar-Japanese Yen | 7,918,676 | 10,551,523 | 15,061,941 | ||||
(30,340) | (40,739) | (57,931) | |||||
Euro-Japanese Yen | 876,448 | 1,315,706 | 1,989,273 | ||||
(3,358) | (5,080) | (7,651) | |||||
British Pound-Japanese Yen | 1,178,261 | 1,472,621 | 2,588,662 | ||||
(4,514) | (5,686) | (9,956) | |||||
Australian Dollar-Japanese Yen | 2,057,395 | 2,177,820 | 3,474,859 | ||||
(7,883) | (8,409) | (13,365) | |||||
Swiss Franc-Japanese Yen | 400,713 | 330,577 | 255,095 | ||||
(1,535) | (1,276) | (981) | |||||
Canadian Dollar-Japanese Yen | 395,483 | 303,751 | 306,691 | ||||
(1,515) | (1,173) | (1,180) | |||||
New Zealand Dollar-Japanese Yen | 904,508 | 737,553 | 853,589 | ||||
(3,466) | (2,848) | (3,283) | |||||
South African Rand-Japanese Yen | 1,952,482 | 1,854,471 | 3,013,922 | ||||
(7,481) | (7,160) | (11,592) | |||||
Turkish Lira -Japanese Yen | 3,825,486 | 2,544,425 | 1,772,454 | ||||
(14,657) | (9,824) | (6,817) | |||||
Norwegian Krone-Japanese Yen | 87,699 | 122,198 | 210,195 | ||||
(336) | (472) | (808) | |||||
Hong Kong Dollar-Japanese Yen | 64,571 | 56,520 | 106,480 | ||||
(247) | (218) | (410) | |||||
Swedish Krona-Japanese Yen | 57,657 | 63,713 | 54,496 | ||||
(221) | (246) | (210) | |||||
Mexican Peso-Japanese Yen | 4,954,041 | 5,429,943 | 4,145,034 | ||||
(18,981) | (20,965) | (15,942) | |||||
Polish Zloty-Japanese Yen | 125,332 | 149,324 | 166,985 | ||||
(480) | (577) | (642) | |||||
Offshore Chinese Yuan-Japanese Yen | |||||||
(-) | (-) | (-) | |||||
Hungarian Forint-Japanese Yen | |||||||
(-) | (-) | (-) | |||||
Czech Koruna-Japanese Yen | |||||||
(-) | (-) | (-) | |||||
Euro-U.S. Dollar | 332,036 | 647,856 | 1,048,824 | ||||
(1,272) | (2,501) | (4,034) | |||||
British Pound-U.S. Dollar | 126,030 | 261,652 | 409,681 | ||||
(483) | (1,010) | (1,576) | |||||
British Pound-Swiss Franc | 30,983 | 42,411 | 36,450 | ||||
(119) | (164) | (140) | |||||
U.S. Dollar-Swiss Franc | 107,609 | 92,795 | 67,437 | ||||
(412) | (358) | (259) | |||||
U.S. Dollar-Canadian Dollar | 90,434 | 64,369 | 71,081 | ||||
(346) | (249) | (273) | |||||
Australian Dollar-U.S. Dollar | 189,127 | 383,809 | 369,214 | ||||
(725) | (1,482) | (1,420) | |||||
Euro-Swiss Franc | 29,031 | 20,950 | 53,808 | ||||
(111) | (81) | (207) | |||||
Euro-British Pound | 33,685 | 42,020 | 56,427 | ||||
(129) | (162) | (217) | |||||
New Zealand Dollar-U.S. Dollar | 80,255 | 119,853 | 174,884 | ||||
(307) | (463) | (673) | |||||
Euro-Australian Dollar | 54,531 | 79,504 | 107,912 | ||||
(209) | (307) | (415) | |||||
British Pound-Australian Dollar | 52,931 | 58,868 | 99,875 | ||||
(203) | (227) | (384) | |||||
U.S. Dollar-Japanese Yen(LARGE) | 31,940 | 34,845 | 58,033 | ||||
(122) | (135) | (223) | |||||
Euro-Japanese Yen(LARGE) | 2,504 | 1,763 | 7,477 | ||||
(10) | (7) | (29) | |||||
British Pound-Japanese Yen(LARGE) | 1,295 | 1,383 | 15,008 | ||||
(5) | (5) | (58) | |||||
Australian Dollar-Japanese Yen(LARGE) | 3,772 | 1,111 | 20,155 | ||||
(14) | (4) | (78) | |||||
Euro-U.S. Dollar(LARGE) | 632 | 749 | 14,714 | ||||
(2) | (3) | (57) |
*( )ADV / unit : lot
Daily FX Futures contracts (Click 365) | |||||||
---|---|---|---|---|---|---|---|
2025.06 | 2025.05 | 2025.04 | 2025.03 | 2025.02 | 2025.01 | 2024.12 | |
U.S. Dollar-Japanese Yen | 366,663 | 367,102 | 364,170 | 354,260 | 368,708 | 367,373 | 379,499 |
Euro-Japanese Yen | 33,060 | 30,193 | 28,256 | 27,290 | 28,210 | 30,904 | 26,990 |
British Pound-Japanese Yen | 87,202 | 84,165 | 82,619 | 85,193 | 82,052 | 82,776 | 83,323 |
Australian Dollar-Japanese Yen | 40,401 | 42,664 | 41,879 | 40,982 | 42,469 | 39,822 | 37,988 |
Swiss Franc-Japanese Yen | 47,820 | 38,976 | 36,237 | 32,497 | 30,693 | 30,268 | 30,912 |
Canadian Dollar-Japanese Yen | 3,425 | 2,967 | 3,254 | 3,723 | 3,169 | 3,614 | 3,663 |
New Zealand Dollar-Japanese Yen | 16,546 | 17,394 | 17,791 | 16,804 | 17,756 | 17,971 | 17,512 |
South African Rand-Japanese Yen | 57,229 | 58,183 | 62,474 | 57,899 | 63,626 | 58,225 | 58,275 |
Turkish Lira -Japanese Yen | 708,408 | 685,882 | 673,345 | 687,136 | 909,899 | 838,915 | 726,056 |
Norwegian Krone-Japanese Yen | 1,238 | 1,300 | 1,066 | 835 | 1,405 | 1,643 | 1,067 |
Hong Kong Dollar-Japanese Yen | 838 | 681 | 674 | 705 | 1,478 | 1,783 | 3,215 |
Swedish Krona-Japanese Yen | 1,268 | 1,507 | 2,079 | 2,041 | 772 | 1,117 | 1,143 |
Mexican Peso-Japanese Yen | 81,524 | 89,300 | 89,128 | 98,198 | 100,575 | 98,779 | 96,273 |
Polish Zloty-Japanese Yen | 2,714 | 2,266 | 2,346 | 2,754 | 2,755 | 2,980 | 3,225 |
Offshore Chinese Yuan-Japanese Yen | 23,626 | 24,069 | 21,912 | 13,239 | 7,644 | 8,558 | - |
Hungarian Forint-Japanese Yen | 17,962 | 13,619 | 11,086 | 7,895 | 10,496 | 9,868 | - |
Czech Koruna-Japanese Yen | 648 | 225 | 133 | 140 | 571 | 120 | - |
Euro-U.S. Dollar | 40,491 | 42,063 | 38,390 | 41,561 | 41,991 | 41,427 | 42,737 |
British Pound-U.S. Dollar | 1,349 | 1,082 | 1,430 | 2,236 | 2,206 | 2,120 | 1,885 |
British Pound-Swiss Franc | 1,668 | 1,581 | 1,491 | 2,018 | 2,143 | 2,193 | 1,885 |
U.S. Dollar-Swiss Franc | 4,254 | 3,622 | 3,410 | 3,758 | 3,088 | 2,699 | 3,017 |
U.S. Dollar-Canadian Dollar | 1,159 | 1,060 | 1,281 | 2,042 | 3,253 | 2,718 | 1,073 |
Australian Dollar-U.S. Dollar | 8,624 | 7,459 | 7,533 | 7,983 | 7,460 | 7,327 | 7,244 |
Euro-Swiss Franc | 1,035 | 1,082 | 957 | 964 | 1,032 | 911 | 1,012 |
Euro-British Pound | 725 | 542 | 825 | 903 | 668 | 421 | 542 |
New Zealand Dollar-U.S. Dollar | 1,542 | 1,600 | 1,558 | 1,481 | 1,610 | 1,425 | 1,444 |
Euro-Australian Dollar | 2,292 | 2,731 | 2,125 | 1,692 | 1,965 | 1,863 | 1,885 |
British Pound-Australian Dollar | 1,055 | 1,188 | 866 | 2,112 | 1,781 | 1,110 | 2,318 |
U.S. Dollar-Japanese Yen(LARGE) | 90 | 94 | 78 | 86 | 90 | 70 | 79 |
Euro-Japanese Yen(LARGE) | 360 | 358 | 295 | 214 | 255 | 226 | 36 |
British Pound-Japanese Yen(LARGE) | 17 | 16 | 16 | 17 | 17 | 17 | 18 |
Australian Dollar-Japanese Yen(LARGE) | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
Euro-U.S. Dollar(LARGE) | 4 | 4 | 4 | 24 | 25 | 25 | 24 |
*unit : lot
Daily FX Futures contracts (Click 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
U.S. Dollar-Japanese Yen | 379,499 | 374,362 | 370,826 | ||||
Euro-Japanese Yen | 26,990 | 29,419 | 35,140 | ||||
British Pound-Japanese Yen | 83,323 | 86,521 | 97,777 | ||||
Australian Dollar-Japanese Yen | 37,988 | 40,825 | 49,787 | ||||
Swiss Franc-Japanese Yen | 30,912 | 28,417 | 18,896 | ||||
Canadian Dollar-Japanese Yen | 3,663 | 2,853 | 3,223 | ||||
New Zealand Dollar-Japanese Yen | 17,512 | 14,176 | 14,844 | ||||
South African Rand-Japanese Yen | 58,275 | 68,849 | 68,851 | ||||
Turkish Lira -Japanese Yen | 726,056 | 405,314 | 256,451 | ||||
Norwegian Krone-Japanese Yen | 1,067 | 2,538 | 952 | ||||
Hong Kong Dollar-Japanese Yen | 3,215 | 1,618 | 1,425 | ||||
Swedish Krona-Japanese Yen | 1,143 | 843 | 664 | ||||
Mexican Peso-Japanese Yen | 96,273 | 160,672 | 91,057 | ||||
Polish Zloty-Japanese Yen | 3,225 | 2,401 | 4,951 | ||||
Offshore Chinese Yuan-Japanese Yen | |||||||
Hungarian Forint-Japanese Yen | |||||||
Czech Koruna-Japanese Yen | |||||||
Euro-U.S. Dollar | 42,737 | 40,628 | 44,098 | ||||
British Pound-U.S. Dollar | 1,885 | 1,713 | 2,660 | ||||
British Pound-Swiss Franc | 1,885 | 1,859 | 983 | ||||
U.S. Dollar-Swiss Franc | 3,017 | 4,050 | 1,760 | ||||
U.S. Dollar-Canadian Dollar | 1,073 | 1,146 | 1,234 | ||||
Australian Dollar-U.S. Dollar | 7,244 | 2,958 | 2,837 | ||||
Euro-Swiss Franc | 1,012 | 1,037 | 946 | ||||
Euro-British Pound | 542 | 886 | 1,032 | ||||
New Zealand Dollar-U.S. Dollar | 1,444 | 870 | 1,229 | ||||
Euro-Australian Dollar | 1,885 | 1,905 | 1,467 | ||||
British Pound-Australian Dollar | 2,318 | 786 | 1,026 | ||||
U.S. Dollar-Japanese Yen(LARGE) | 79 | 248 | 79 | ||||
Euro-Japanese Yen(LARGE) | 36 | 13 | 13 | ||||
British Pound-Japanese Yen(LARGE) | 18 | 19 | 11 | ||||
Australian Dollar-Japanese Yen(LARGE) | 5 | 8 | 8 | ||||
Euro-U.S. Dollar(LARGE) | 24 | 33 | 4 |
*unit : lot