| Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
|---|---|---|---|---|---|---|---|
| 2026.04 | 2026.03 | 2026.02 | 2026.01 | 2025.12 | 2025.11 | 2025.10 | |
| Nikkei 225 Daily Futures contract with Reset Date26 | 939,583 | 1,549,391 | 1,180,973 | 964,632 | 679,830 | 719,646 | 808,770 |
| (42,708) | (70,427) | (59,049) | (45,935) | (29,558) | (35,982) | (35,164) | |
| Nikkei 225 Micro Daily Futures contract with Reset Date26 | 1,178,585 | 1,737,980 | 1,022,044 | 939,536 | 516,897 | 472,731 | 486,270 |
| (53,572) | (78,999) | (51,102) | (44,740) | (22,474) | (23,637) | (21,142) | |
| DJIA Daily Futures contract with Reset Date26 | 790,412 | 1,729,160 | 1,054,881 | 980,841 | 944,542 | 647,873 | 576,378 |
| (35,928) | (78,598) | (52,744) | (46,707) | (42,934) | (32,394) | (25,060) | |
| NASDAQ- 100 Daily Futures contract with Reset Date26 |
786,482 | 775,251 | 831,623 | 656,188 | 808,195 | 825,939 | 461,788 |
| (35,749) | (35,239) | (41,581) | (31,247) | (36,736) | (41,297) | (20,078) | |
| Russell2000 Daily Futures contract with Reset Date26 | 48,309 | 88,470 | 96,244 | 151,969 | 153,711 | 44,743 | 72,594 |
| (2,196) | (4,021) | (4,812) | (7,237) | (6,987) | (2,237) | (3,156) | |
| DAX(R) Daily Futures contract with Reset Date26 | 6,003 | 6,396 | 7,012 | 11,256 | 13,590 | 9,292 | 9,135 |
| (300) | (291) | (351) | (536) | (715) | (465) | (397) | |
| FTSE 100 Daily Futures contract with Reset Date26 | 22,942 | 30,607 | 17,645 | 14,259 | 16,067 | 7,508 | 3,474 |
| (1,147) | (1,391) | (882) | (679) | (765) | (375) | (151) | |
| Gold ETF Daily Futures contract with Reset Date26 | 55,732 | 87,903 | 136,672 | 182,476 | 92,202 | 68,885 | 204,586 |
| (2,654) | (3,996) | (6,834) | (8,689) | (4,191) | (3,444) | (8,895) | |
| Silver ETF Daily Futures contract with Reset Date26 | 12,923 | 27,724 | 58,326 | 132,264 | 44,084 | 15,768 | 61,997 |
| (615) | (1,260) | (2,916) | (6,298) | (2,004) | (788) | (2,696) | |
| Platinum ETF Daily Futures contract with Reset Date26 | 2,045 | 3,410 | 6,604 | 27,174 | 18,537 | 4,532 | 12,527 |
| (97) | (155) | (330) | (1,294) | (843) | (227) | (545) | |
| WTI ETF Futures contract with Reset Date26 | 323,763 | 629,509 | 121,284 | 117,497 | 92,750 | 81,682 | 68,122 |
| (15,417) | (28,614) | (6,064) | (5,595) | (4,216) | (4,084) | (2,962) | |
*( )ADV / unit : lot
| Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | |||||
| Nikkei 225 Daily Futures contract with Reset Date26 | 2,364,089 | ||||||
| (30,309) | (-) | (-) | |||||
| Nikkei 225 Micro Daily Futures contract with Reset Date26 | 1,636,204 | ||||||
| (20,977) | (-) | (-) | |||||
| DJIA Daily Futures contract with Reset Date26 | 2,377,775 | ||||||
| (30,880) | (-) | (-) | |||||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 2,296,299 | ||||||
| (29,822) | (-) | (-) | |||||
| Russell2000 Daily Futures contract with Reset Date26 | 301,478 | ||||||
| (3,915) | (-) | (-) | |||||
| DAX(R) Daily Futures contract with Reset Date26 | 35,862 | ||||||
| (485) | (-) | (-) | |||||
| FTSE 100 Daily Futures contract with Reset Date26 | 28,266 | ||||||
| (372) | (-) | (-) | |||||
| Gold ETF Daily Futures contract with Reset Date26 | 491,342 | ||||||
| (6,381) | (-) | (-) | |||||
| Silver ETF Daily Futures contract with Reset Date26 | 269,557 | ||||||
| (3,501) | (-) | (-) | |||||
| Platinum ETF Daily Futures contract with Reset Date26 | 47,785 | ||||||
| (621) | (-) | (-) | |||||
| WTI ETF Futures contract with Reset Date26 | 269,495 | ||||||
| (3,500) | (-) | (-) | |||||
*( )ADV / unit : lot
| Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
|---|---|---|---|---|---|---|---|
| 2026.04 | 2026.03 | 2026.02 | 2026.01 | 2025.12 | 2025.11 | 2025.10 | |
| Nikkei 225 Daily Futures contract with Reset Date26 | 20,760 | 28,070 | 20,526 | 19,919 | 17,837 | 19,612 | 16,524 |
| Nikkei 225 Micro Daily Futures contract with Reset Date26 | 30,616 | 27,441 | 30,522 | 24,100 | 28,000 | 22,377 | 11,970 |
| DJIA Daily Futures contract with Reset Date26 | 43,406 | 45,305 | 45,208 | 48,623 | 39,635 | 32,911 | 19,959 |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 33,489 | 32,745 | 34,984 | 30,750 | 33,100 | 30,504 | 20,662 |
| Russell2000 Daily Futures contract with Reset Date26 | 4,819 | 4,541 | 3,892 | 4,444 | 6,116 | 4,457 | 4,756 |
| DAX(R) Daily Futures contract with Reset Date26 | 995 | 762 | 496 | 693 | 557 | 385 | 292 |
| FTSE 100 Daily Futures contract with Reset Date26 | 8,964 | 7,918 | 4,352 | 2,933 | 3,779 | 1,396 | 482 |
| Gold ETF Daily Futures contract with Reset Date26 | 8,653 | 7,346 | 8,809 | 14,560 | 14,210 | 11,577 | 13,265 |
| Silver ETF Daily Futures contract with Reset Date26 | 6,794 | 5,679 | 6,376 | 9,353 | 8,111 | 8,910 | 8,749 |
| Platinum ETF Daily Futures contract with Reset Date26 | 1,110 | 1,143 | 1,276 | 1,671 | 2,045 | 1,667 | 1,534 |
| WTI ETF Futures contract with Reset Date26 | 21,770 | 18,835 | 25,016 | 22,031 | 22,039 | 14,251 | 8,187 |
unit : lot
| Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | |||||
| Nikkei 225 Daily Futures contract with Reset Date26 | 17,837 | ||||||
| Nikkei 225 Micro Daily Futures contract with Reset Date26 | 28,000 | ||||||
| DJIA Daily Futures contract with Reset Date26 | 39,635 | ||||||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 33,100 | ||||||
| Russell2000 Daily Futures contract with Reset Date26 | 6,116 | ||||||
| DAX(R) Daily Futures contract with Reset Date26 | 557 | ||||||
| FTSE 100 Daily Futures contract with Reset Date26 | 3,779 | ||||||
| Gold ETF Daily Futures contract with Reset Date26 | 14,210 | ||||||
| Silver ETF Daily Futures contract with Reset Date26 | 8,111 | ||||||
| Platinum ETF Daily Futures contract with Reset Date26 | 2,045 | ||||||
| WTI ETF Futures contract with Reset Date26 | 22,039 | ||||||
unit : lot




