Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2025.03 | 2025.02 | 2025.01 | 2024.12 | 2024.11 | 2024.10 | 2024.09 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 1,291,850 | 999,477 | 1,184,791 | 931,959 | 662,318 | 587,848 | 323,155 |
(61,517) | (49,974) | (53,854) | (42,362) | (31,539) | (25,559) | (29,378) | |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 708,361 | 467,613 | 573,422 | 441,824 | 386,978 | 293,333 | 12,682 |
(33,731) | (23,381) | (26,065) | (20,083) | (18,428) | (12,754) | (12,682) | |
DJIA Daily Futures contract with Reset Date25 | 2,088,957 | 1,343,022 | 1,439,488 | 1,211,333 | 1,135,170 | 887,100 | 332,739 |
(99,474) | (67,151) | (65,431) | (57,683) | (54,056) | (38,570) | (30,249) | |
NASDAQ- 100 Daily Futures contract with Reset Date25 |
1,998,200 | 1,300,808 | 1,306,703 | 937,368 | 649,119 | 617,196 | 249,245 |
(95,152) | (65,040) | (59,396) | (44,637) | (30,910) | (26,835) | (22,659) | |
Russell2000 Daily Futures contract with Reset Date25 | 106,172 | 130,202 | 126,839 | 118,745 | 146,252 | 53,944 | 53,079 |
(5,056) | (6,510) | (5,765) | (5,655) | (6,964) | (2,345) | (4,825) | |
DAX(R) Daily Futures contract with Reset Date25 | 100,034 | 61,654 | 27,598 | 18,610 | 13,580 | 9,018 | 6,814 |
(4,764) | (3,083) | (1,254) | (1,034) | (647) | (392) | (619) | |
FTSE 100 Daily Futures contract with Reset Date25 | 8,020 | 13,549 | 12,720 | 5,612 | 5,666 | 5,202 | 2,088 |
(382) | (677) | (578) | (281) | (270) | (226) | (190) | |
Gold ETF Daily Futures contract with Reset Date25 | 146,823 | 185,130 | 105,591 | 81,272 | 114,515 | 85,866 | 31,731 |
(6,992) | (9,256) | (4,800) | (3,870) | (5,453) | (3,733) | (2,885) | |
Silver ETF Daily Futures contract with Reset Date25 | 101,260 | 71,858 | 46,450 | 47,693 | 41,831 | 65,438 | 15,213 |
(4,822) | (3,593) | (2,111) | (2,271) | (1,992) | (2,845) | (1,383) | |
Platinum ETF Daily Futures contract with Reset Date25 | 16,048 | 25,799 | 16,289 | 11,854 | 10,665 | 15,840 | 4,491 |
(764) | (1,290) | (740) | (564) | (508) | (689) | (408) | |
WTI ETF Futures contract with Reset Date25 | 90,754 | 73,188 | 70,314 | 43,907 | 41,413 | 64,954 | 18,476 |
(4,322) | (3,659) | (3,196) | (2,091) | (1,972) | (2,824) | (1,680) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | 2,505,280 | ||||||
(32,536) | (-) | (-) | |||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 1,134,817 | ||||||
(16,938) | (-) | (-) | |||||
DJIA Daily Futures contract with Reset Date25 | 3,566,342 | ||||||
(46,926) | (-) | (-) | |||||
NASDAQ-100 Daily Futures contract with Reset Date25 | 2,452,928 | ||||||
(32,275) | (-) | (-) | |||||
Russell2000 Daily Futures contract with Reset Date25 | 372,020 | ||||||
(4,895) | (-) | (-) | |||||
DAX(R) Daily Futures contract with Reset Date25 | 48,022 | ||||||
(658) | (-) | (-) | |||||
FTSE 100 Daily Futures contract with Reset Date25 | 18,568 | ||||||
(248) | (-) | (-) | |||||
Gold ETF Daily Futures contract with Reset Date25 | 313,384 | ||||||
(4,123) | (-) | (-) | |||||
Silver ETF Daily Futures contract with Reset Date25 | 170,175 | ||||||
(2,239) | (-) | (-) | |||||
Platinum ETF Daily Futures contract with Reset Date25 | 42,850 | ||||||
(564) | (-) | (-) | |||||
WTI ETF Futures contract with Reset Date25 | 168,750 | ||||||
(2,220) | (-) | (-) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2025.03 | 2025.02 | 2025.01 | 2024.12 | 2024.11 | 2024.10 | 2024.09 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 60,949 | 50,471 | 51,356 | 51,907 | 46,627 | 37,126 | 20,679 |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 63,874 | 59,288 | 53,887 | 63,128 | 44,702 | 36,091 | 2,195 |
DJIA Daily Futures contract with Reset Date25 | 70,857 | 67,943 | 65,557 | 109,531 | 51,636 | 38,480 | 13,457 |
NASDAQ-100 Daily Futures contract with Reset Date25 | 73,196 | 49,481 | 70,063 | 49,135 | 36,707 | 36,208 | 15,392 |
Russell2000 Daily Futures contract with Reset Date25 | 9,152 | 5,412 | 10,354 | 10,319 | 12,019 | 5,799 | 3,639 |
DAX(R) Daily Futures contract with Reset Date25 | 2,949 | 3,291 | 2,330 | 1,426 | 957 | 626 | 327 |
FTSE 100 Daily Futures contract with Reset Date25 | 2,138 | 2,055 | 1,651 | 1,254 | 1,026 | 593 | 223 |
Gold ETF Daily Futures contract with Reset Date25 | 21,195 | 21,369 | 9,747 | 10,485 | 11,854 | 7,590 | 3,972 |
Silver ETF Daily Futures contract with Reset Date25 | 27,451 | 22,745 | 19,416 | 18,689 | 14,465 | 9,514 | 2,897 |
Platinum ETF Daily Futures contract with Reset Date25 | 6,761 | 3,759 | 2,403 | 2,110 | 1,812 | 1,147 | 573 |
WTI ETF Futures contract with Reset Date25 | 14,335 | 13,411 | 19,976 | 11,832 | 7,722 | 9,318 | 1,897 |
unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | 51,907 | ||||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 63,128 | ||||||
DJIA Daily Futures contract with Reset Date25 | 109,531 | ||||||
NASDAQ-100 Daily Futures contract with Reset Date25 | 49,135 | ||||||
Russell2000 Daily Futures contract with Reset Date25 | 10,319 | ||||||
DAX(R) Daily Futures contract with Reset Date25 | 1,426 | ||||||
FTSE 100 Daily Futures contract with Reset Date25 | 1,254 | ||||||
Gold ETF Daily Futures contract with Reset Date25 | 10,485 | ||||||
Silver ETF Daily Futures contract with Reset Date25 | 18,689 | ||||||
Platinum ETF Daily Futures contract with Reset Date25 | 2,110 | ||||||
WTI ETF Futures contract with Reset Date25 | 11,832 |
unit : lot