Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2025.05 | 2025.04 | 2025.03 | 2025.02 | 2025.01 | 2024.12 | 2024.11 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 675,232 | 1,592,862 | 1,291,850 | 999,477 | 1,184,791 | 931,959 | 662,318 |
(30,692) | (72,403) | (61,517) | (49,974) | (53,854) | (42,362) | (31,539) | |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 437,500 | 1,056,452 | 708,361 | 467,613 | 573,422 | 441,824 | 386,978 |
(19,886) | (48,021) | (33,731) | (23,381) | (26,065) | (20,083) | (18,428) | |
DJIA Daily Futures contract with Reset Date25 | 733,701 | 2,126,684 | 2,088,957 | 1,343,022 | 1,439,488 | 1,211,333 | 1,135,170 |
(33,350) | (101,271) | (99,474) | (67,151) | (65,431) | (57,683) | (54,056) | |
NASDAQ- 100 Daily Futures contract with Reset Date25 |
874,056 | 2,169,691 | 1,998,200 | 1,300,808 | 1,306,703 | 937,368 | 649,119 |
(39,730) | (103,319) | (95,152) | (65,040) | (59,396) | (44,637) | (30,910) | |
Russell2000 Daily Futures contract with Reset Date25 | 88,297 | 164,046 | 106,172 | 130,202 | 126,839 | 118,745 | 146,252 |
(4,014) | (7,812) | (5,056) | (6,510) | (5,765) | (5,655) | (6,964) | |
DAX(R) Daily Futures contract with Reset Date25 | 28,322 | 42,918 | 100,034 | 61,654 | 27,598 | 18,610 | 13,580 |
(1,349) | (2,146) | (4,764) | (3,083) | (1,254) | (1,034) | (647) | |
FTSE 100 Daily Futures contract with Reset Date25 | 6,185 | 11,395 | 8,020 | 13,549 | 12,720 | 5,612 | 5,666 |
(309) | (570) | (382) | (677) | (578) | (281) | (270) | |
Gold ETF Daily Futures contract with Reset Date25 | 176,575 | 209,413 | 146,823 | 185,130 | 105,591 | 81,272 | 114,515 |
(8,026) | (9,972) | (6,992) | (9,256) | (4,800) | (3,870) | (5,453) | |
Silver ETF Daily Futures contract with Reset Date25 | 33,810 | 87,201 | 101,260 | 71,858 | 46,450 | 47,693 | 41,831 |
(1,537) | (4,152) | (4,822) | (3,593) | (2,111) | (2,271) | (1,992) | |
Platinum ETF Daily Futures contract with Reset Date25 | 20,687 | 16,189 | 16,048 | 25,799 | 16,289 | 11,854 | 10,665 |
(940) | (771) | (764) | (1,290) | (740) | (564) | (508) | |
WTI ETF Futures contract with Reset Date25 | 119,608 | 101,499 | 90,754 | 73,188 | 70,314 | 43,907 | 41,413 |
(5,437) | (4,833) | (4,322) | (3,659) | (3,196) | (2,091) | (1,972) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | 2,505,280 | ||||||
(32,536) | (-) | (-) | |||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 1,134,817 | ||||||
(16,938) | (-) | (-) | |||||
DJIA Daily Futures contract with Reset Date25 | 3,566,342 | ||||||
(46,926) | (-) | (-) | |||||
NASDAQ-100 Daily Futures contract with Reset Date25 | 2,452,928 | ||||||
(32,275) | (-) | (-) | |||||
Russell2000 Daily Futures contract with Reset Date25 | 372,020 | ||||||
(4,895) | (-) | (-) | |||||
DAX(R) Daily Futures contract with Reset Date25 | 48,022 | ||||||
(658) | (-) | (-) | |||||
FTSE 100 Daily Futures contract with Reset Date25 | 18,568 | ||||||
(248) | (-) | (-) | |||||
Gold ETF Daily Futures contract with Reset Date25 | 313,384 | ||||||
(4,123) | (-) | (-) | |||||
Silver ETF Daily Futures contract with Reset Date25 | 170,175 | ||||||
(2,239) | (-) | (-) | |||||
Platinum ETF Daily Futures contract with Reset Date25 | 42,850 | ||||||
(564) | (-) | (-) | |||||
WTI ETF Futures contract with Reset Date25 | 168,750 | ||||||
(2,220) | (-) | (-) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2025.05 | 2025.04 | 2025.03 | 2025.02 | 2025.01 | 2024.12 | 2024.11 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 39,374 | 40,014 | 60,949 | 50,471 | 51,356 | 51,907 | 46,627 |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 48,754 | 50,149 | 63,874 | 59,288 | 53,887 | 63,128 | 44,702 |
DJIA Daily Futures contract with Reset Date25 | 66,125 | 60,650 | 70,857 | 67,943 | 65,557 | 109,531 | 51,636 |
NASDAQ-100 Daily Futures contract with Reset Date25 | 50,532 | 47,794 | 73,196 | 49,481 | 70,063 | 49,135 | 36,707 |
Russell2000 Daily Futures contract with Reset Date25 | 3,561 | 7,003 | 9,152 | 5,412 | 10,354 | 10,319 | 12,019 |
DAX(R) Daily Futures contract with Reset Date25 | 2,227 | 2,410 | 2,949 | 3,291 | 2,330 | 1,426 | 957 |
FTSE 100 Daily Futures contract with Reset Date25 | 1,205 | 1,602 | 2,138 | 2,055 | 1,651 | 1,254 | 1,026 |
Gold ETF Daily Futures contract with Reset Date25 | 16,289 | 17,926 | 21,195 | 21,369 | 9,747 | 10,485 | 11,854 |
Silver ETF Daily Futures contract with Reset Date25 | 29,340 | 29,328 | 27,451 | 22,745 | 19,416 | 18,689 | 14,465 |
Platinum ETF Daily Futures contract with Reset Date25 | 9,555 | 7,943 | 6,761 | 3,759 | 2,403 | 2,110 | 1,812 |
WTI ETF Futures contract with Reset Date25 | 16,643 | 11,859 | 14,335 | 13,411 | 19,976 | 11,832 | 7,722 |
unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | 51,907 | ||||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 63,128 | ||||||
DJIA Daily Futures contract with Reset Date25 | 109,531 | ||||||
NASDAQ-100 Daily Futures contract with Reset Date25 | 49,135 | ||||||
Russell2000 Daily Futures contract with Reset Date25 | 10,319 | ||||||
DAX(R) Daily Futures contract with Reset Date25 | 1,426 | ||||||
FTSE 100 Daily Futures contract with Reset Date25 | 1,254 | ||||||
Gold ETF Daily Futures contract with Reset Date25 | 10,485 | ||||||
Silver ETF Daily Futures contract with Reset Date25 | 18,689 | ||||||
Platinum ETF Daily Futures contract with Reset Date25 | 2,110 | ||||||
WTI ETF Futures contract with Reset Date25 | 11,832 |
unit : lot