Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2025.07 | 2025.06 | 2025.05 | 2025.04 | 2025.03 | 2025.02 | 2025.01 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 727,973 | 648,600 | 675,232 | 1,592,862 | 1,291,850 | 999,477 | 1,184,791 |
(31,651) | (30,886) | (30,692) | (72,403) | (61,517) | (49,974) | (53,854) | |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 584,546 | 554,349 | 437,500 | 1,056,452 | 708,361 | 467,613 | 573,422 |
(25,415) | (26,398) | (19,886) | (48,021) | (33,731) | (23,381) | (26,065) | |
DJIA Daily Futures contract with Reset Date25 | 754,378 | 568,822 | 733,701 | 2,126,684 | 2,088,957 | 1,343,022 | 1,439,488 |
(32,799) | (27,087) | (33,350) | (101,271) | (99,474) | (67,151) | (65,431) | |
NASDAQ- 100 Daily Futures contract with Reset Date25 |
454,976 | 729,406 | 874,056 | 2,169,691 | 1,998,200 | 1,300,808 | 1,306,703 |
(19,782) | (34,734) | (39,730) | (103,319) | (95,152) | (65,040) | (59,396) | |
Russell2000 Daily Futures contract with Reset Date25 | 77,536 | 71,041 | 88,297 | 164,046 | 106,172 | 130,202 | 126,839 |
(3,371) | (3,383) | (4,014) | (7,812) | (5,056) | (6,510) | (5,765) | |
DAX(R) Daily Futures contract with Reset Date25 | 13,610 | 25,780 | 28,322 | 42,918 | 100,034 | 61,654 | 27,598 |
(592) | (1,228) | (1,349) | (2,146) | (4,764) | (3,083) | (1,254) | |
FTSE 100 Daily Futures contract with Reset Date25 | 5,661 | 5,106 | 6,185 | 11,395 | 8,020 | 13,549 | 12,720 |
(246) | (243) | (309) | (570) | (382) | (677) | (578) | |
Gold ETF Daily Futures contract with Reset Date25 | 119,113 | 146,703 | 176,575 | 209,413 | 146,823 | 185,130 | 105,591 |
(5,179) | (6,986) | (8,026) | (9,972) | (6,992) | (9,256) | (4,800) | |
Silver ETF Daily Futures contract with Reset Date25 | 80,365 | 82,097 | 33,810 | 87,201 | 101,260 | 71,858 | 46,450 |
(3,494) | (3,909) | (1,537) | (4,152) | (4,822) | (3,593) | (2,111) | |
Platinum ETF Daily Futures contract with Reset Date25 | 31,932 | 64,873 | 20,687 | 16,189 | 16,048 | 25,799 | 16,289 |
(1,388) | (3,089) | (940) | (771) | (764) | (1,290) | (740) | |
WTI ETF Futures contract with Reset Date25 | 67,424 | 171,128 | 119,608 | 101,499 | 90,754 | 73,188 | 70,314 |
(2,931) | (8,149) | (5,437) | (4,833) | (4,322) | (3,659) | (3,196) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | 2,505,280 | ||||||
(32,536) | (-) | (-) | |||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 1,134,817 | ||||||
(16,938) | (-) | (-) | |||||
DJIA Daily Futures contract with Reset Date25 | 3,566,342 | ||||||
(46,926) | (-) | (-) | |||||
NASDAQ-100 Daily Futures contract with Reset Date25 | 2,452,928 | ||||||
(32,275) | (-) | (-) | |||||
Russell2000 Daily Futures contract with Reset Date25 | 372,020 | ||||||
(4,895) | (-) | (-) | |||||
DAX(R) Daily Futures contract with Reset Date25 | 48,022 | ||||||
(658) | (-) | (-) | |||||
FTSE 100 Daily Futures contract with Reset Date25 | 18,568 | ||||||
(248) | (-) | (-) | |||||
Gold ETF Daily Futures contract with Reset Date25 | 313,384 | ||||||
(4,123) | (-) | (-) | |||||
Silver ETF Daily Futures contract with Reset Date25 | 170,175 | ||||||
(2,239) | (-) | (-) | |||||
Platinum ETF Daily Futures contract with Reset Date25 | 42,850 | ||||||
(564) | (-) | (-) | |||||
WTI ETF Futures contract with Reset Date25 | 168,750 | ||||||
(2,220) | (-) | (-) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2025.07 | 2025.06 | 2025.05 | 2025.04 | 2025.03 | 2025.02 | 2025.01 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 39,544 | 36,554 | 39,374 | 40,014 | 60,949 | 50,471 | 51,356 |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 51,042 | 49,195 | 48,754 | 50,149 | 63,874 | 59,288 | 53,887 |
DJIA Daily Futures contract with Reset Date25 | 75,494 | 76,751 | 66,125 | 60,650 | 70,857 | 67,943 | 65,557 |
NASDAQ-100 Daily Futures contract with Reset Date25 | 62,924 | 59,499 | 50,532 | 47,794 | 73,196 | 49,481 | 70,063 |
Russell2000 Daily Futures contract with Reset Date25 | 6,707 | 7,220 | 3,561 | 7,003 | 9,152 | 5,412 | 10,354 |
DAX(R) Daily Futures contract with Reset Date25 | 1,139 | 1,195 | 2,227 | 2,410 | 2,949 | 3,291 | 2,330 |
FTSE 100 Daily Futures contract with Reset Date25 | 1,523 | 1,217 | 1,205 | 1,602 | 2,138 | 2,055 | 1,651 |
Gold ETF Daily Futures contract with Reset Date25 | 18,100 | 19,595 | 16,289 | 17,926 | 21,195 | 21,369 | 9,747 |
Silver ETF Daily Futures contract with Reset Date25 | 31,088 | 26,353 | 29,340 | 29,328 | 27,451 | 22,745 | 19,416 |
Platinum ETF Daily Futures contract with Reset Date25 | 12,171 | 11,777 | 9,555 | 7,943 | 6,761 | 3,759 | 2,403 |
WTI ETF Futures contract with Reset Date25 | 18,533 | 16,441 | 16,643 | 11,859 | 14,335 | 13,411 | 19,976 |
unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | 51,907 | ||||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 63,128 | ||||||
DJIA Daily Futures contract with Reset Date25 | 109,531 | ||||||
NASDAQ-100 Daily Futures contract with Reset Date25 | 49,135 | ||||||
Russell2000 Daily Futures contract with Reset Date25 | 10,319 | ||||||
DAX(R) Daily Futures contract with Reset Date25 | 1,426 | ||||||
FTSE 100 Daily Futures contract with Reset Date25 | 1,254 | ||||||
Gold ETF Daily Futures contract with Reset Date25 | 10,485 | ||||||
Silver ETF Daily Futures contract with Reset Date25 | 18,689 | ||||||
Platinum ETF Daily Futures contract with Reset Date25 | 2,110 | ||||||
WTI ETF Futures contract with Reset Date25 | 11,832 |
unit : lot