Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024.11 | 2024.10 | 2024.09 | 2024.08 | 2024.07 | 2024.06 | 2024.05 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 662,318 | 587,848 | 323,155 | - | - | - | - |
(31,539) | (25,559) | (29,378) | (-) | (-) | (-) | (-) | |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 386,978 | 293,333 | 12,682 | - | - | - | - |
(18,428) | (12,754) | (12,682) | (-) | (-) | (-) | (-) | |
DJIA Daily Futures contract with Reset Date25 | 1,135,170 | 887,100 | 332,739 | - | - | - | - |
(54,056) | (38,570) | (30,249) | (-) | (-) | (-) | (-) | |
NASDAQ- 100 Daily Futures contract with Reset Date25 |
649,119 | 617,196 | 249,245 | - | - | - | - |
(30,910) | (26,835) | (22,659) | (-) | (-) | (-) | (-) | |
Russell2000 Daily Futures contract with Reset Date25 | 146,252 | 53,944 | 53,079 | - | - | - | - |
(6,964) | (2,345) | (4,825) | (-) | (-) | (-) | (-) | |
DAX(R) Daily Futures contract with Reset Date25 | 13,580 | 9,018 | 6,814 | - | - | - | - |
(647) | (392) | (619) | (-) | (-) | (-) | (-) | |
FTSE 100 Daily Futures contract with Reset Date25 | 5,666 | 5,202 | 2,088 | - | - | - | - |
(270) | (226) | (190) | (-) | (-) | (-) | (-) | |
Gold ETF Daily Futures contract with Reset Date25 | 114,515 | 85,866 | 31,731 | - | - | - | - |
(5,453) | (3,733) | (2,885) | (-) | (-) | (-) | (-) | |
Silver ETF Daily Futures contract with Reset Date25 | 41,831 | 65,438 | 15,213 | - | - | - | - |
(1,992) | (2,845) | (1,383) | (-) | (-) | (-) | (-) | |
Platinum ETF Daily Futures contract with Reset Date25 | 10,665 | 15,840 | 4,491 | - | - | - | - |
(508) | (689) | (408) | (-) | (-) | (-) | (-) | |
WTI ETF Futures contract with Reset Date25 | 41,413 | 64,954 | 18,476 | - | - | - | - |
(1,972) | (2,824) | (1,680) | (-) | (-) | (-) | (-) | |
Nikkei 225 Daily Futures contract with Reset Date24 | 303,264 | 407,940 | 1,034,520 | 2,386,550 | 2,241,975 | 1,466,394 | 1,549,886 |
(14,441) | (17,737) | (49,263) | (108,480) | (97,477) | (73,320) | (67,386) | |
DJIA Daily Futures contract with Reset Date24 | 416,755 | 470,158 | 852,044 | 1,274,774 | 1,093,763 | 868,393 | 751,744 |
(19,845) | (20,442) | (40,574) | (57,944) | (47,555) | (43,420) | (32,685) | |
NASDAQ- 100 Daily Futures contract with Reset Date24 |
183,800 | 209,792 | 692,669 | 2,104,798 | 1,216,755 | 950,867 | 659,995 |
(8,752) | (9,121) | (32,984) | (95,673) | (52,902) | (47,543) | (28,695) | |
Russell2000 Daily Futures contract with Reset Date24 | 49,628 | 20,531 | 139,213 | 375,765 | 345,861 | 72,655 | 108,463 |
(2,363) | (893) | (6,629) | (17,080) | (15,037) | (3,633) | (4,716) | |
DAX(R) Daily Futures contract with Reset Date24 | 2,479 | 3,305 | 18,412 | 11,612 | 16,522 | 12,282 | 7,977 |
(118) | (144) | (877) | (528) | (718) | (614) | (363) | |
FTSE 100 Daily Futures contract with Reset Date24 | 1,471 | 2,943 | 6,140 | 9,347 | 19,014 | 7,764 | 9,162 |
(70) | (128) | (292) | (445) | (827) | (388) | (436) | |
Gold ETF Daily Futures contract with Reset Date24 | 29,855 | 23,909 | 28,846 | 77,401 | 123,334 | 85,203 | 119,221 |
(1,422) | (1,040) | (1,374) | (3,518) | (5,362) | (4,260) | (5,184) | |
Silver ETF Daily Futures contract with Reset Date24 | 6,296 | 19,243 | 40,171 | 64,826 | 79,072 | 97,126 | 137,277 |
(300) | (837) | (1,913) | (2,947) | (3,438) | (4,856) | (5,969) | |
Platinum ETF Daily Futures contract with Reset Date24 | 1,154 | 3,046 | 14,671 | 18,654 | 27,831 | 26,472 | 55,238 |
(55) | (132) | (699) | (848) | (1,210) | (1,324) | (2,402) | |
WTI ETF Futures contract with Reset Date24 | 4,284 | 19,503 | 42,615 | 57,639 | 45,422 | 34,894 | 28,388 |
(204) | (848) | (2,029) | (2,620) | (1,975) | (1,745) | (1,234) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
DJIA Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
NASDAQ-100 Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
Russell2000 Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
DAX(R) Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
FTSE 100 Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
Gold ETF Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
Silver ETF Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
Platinum ETF Daily Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
WTI ETF Futures contract with Reset Date25 | |||||||
(-) | (-) | (-) | |||||
Nikkei 225 Daily Futures contract with Reset Date24 | 3,762,599 | ||||||
(47,032) | (-) | (-) | |||||
DJIA Daily Futures contract with Reset Date24 | 3,362,551 | ||||||
(42,564) | (-) | (-) | |||||
NASDAQ-100 Daily Futures contract with Reset Date24 | 2,552,842 | ||||||
(32,314) | (-) | (-) | |||||
Russell2000 Daily Futures contract with Reset Date24 | 532,376 | ||||||
(6,739) | (-) | (-) | |||||
DAX(R) Daily Futures contract with Reset Date24 | 40,058 | ||||||
(514) | (-) | (-) | |||||
FTSE 100 Daily Futures contract with Reset Date24 | 50,745 | ||||||
(651) | (-) | (-) | |||||
Gold ETF Daily Futures contract with Reset Date24 | 339,981 | ||||||
(4,304) | (-) | (-) | |||||
Silver ETF Daily Futures contract with Reset Date24 | 193,375 | ||||||
(2,448) | (-) | (-) | |||||
Platinum ETF Daily Futures contract with Reset Date24 | 52,221 | ||||||
(661) | (-) | (-) | |||||
WTI ETF Futures contract with Reset Date24 | 268,718 | ||||||
(3,401) | (-) | (-) |
*( )ADV / unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2024.11 | 2024.10 | 2024.09 | 2024.08 | 2024.07 | 2024.06 | 2024.05 | |
Nikkei 225 Daily Futures contract with Reset Date25 | 46,627 | 37,126 | 20,679 | - | - | - | - |
Nikkei 225 Micro Daily Futures contract with Reset Date25 | 44,702 | 36,091 | 2,195 | - | - | - | - |
DJIA Daily Futures contract with Reset Date25 | 51,636 | 38,480 | 13,457 | - | - | - | - |
NASDAQ-100 Daily Futures contract with Reset Date25 | 36,707 | 36,208 | 15,392 | - | - | - | - |
Russell2000 Daily Futures contract with Reset Date25 | 12,019 | 5,799 | 3,639 | - | - | - | - |
DAX(R) Daily Futures contract with Reset Date25 | 957 | 626 | 327 | - | - | - | - |
FTSE 100 Daily Futures contract with Reset Date25 | 1,026 | 593 | 223 | - | - | - | - |
Gold ETF Daily Futures contract with Reset Date25 | 11,854 | 7,590 | 3,972 | - | - | - | - |
Silver ETF Daily Futures contract with Reset Date25 | 14,465 | 9,514 | 2,897 | - | - | - | - |
Platinum ETF Daily Futures contract with Reset Date25 | 1,812 | 1,147 | 573 | - | - | - | - |
WTI ETF Futures contract with Reset Date25 | 7,722 | 9,318 | 1,897 | - | - | - | - |
Nikkei 225 Daily Futures contract with Reset Date24 | 33,744 | 38,333 | 45,035 | 58,488 | 80,593 | 102,610 | 114,434 |
DJIA Daily Futures contract with Reset Date24 | 52,796 | 53,871 | 64,262 | 74,814 | 80,821 | 87,884 | 88,931 |
NASDAQ-100 Daily Futures contract with Reset Date24 | 25,937 | 23,773 | 26,530 | 41,987 | 59,112 | 50,696 | 42,730 |
Russell2000 Daily Futures contract with Reset Date24 | 12,472 | 7,546 | 9,754 | 12,127 | 15,040 | 12,505 | 12,030 |
DAX(R) Daily Futures contract with Reset Date24 | 801 | 981 | 989 | 1,689 | 1,802 | 1,773 | 1,661 |
FTSE 100 Daily Futures contract with Reset Date24 | 1,339 | 1,823 | 2,578 | 2,656 | 2,777 | 4,205 | 4,123 |
Gold ETF Daily Futures contract with Reset Date24 | 4,767 | 6,721 | 7,828 | 8,987 | 14,366 | 15,425 | 20,259 |
Silver ETF Daily Futures contract with Reset Date24 | 6,172 | 9,409 | 14,391 | 19,794 | 23,464 | 32,313 | 28,476 |
Platinum ETF Daily Futures contract with Reset Date24 | 614 | 833 | 1,413 | 3,979 | 3,551 | 5,780 | 6,407 |
WTI ETF Futures contract with Reset Date24 | 7,445 | 8,769 | 13,608 | 13,230 | 10,110 | 14,705 | 16,091 |
unit : lot
Daily Equity Index Futures contracts (Click Kabu 365) | |||||||
---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | |||||
Nikkei 225 Daily Futures contract with Reset Date25 | |||||||
Nikkei 225 Micro Daily Futures contract with Reset Date25 | |||||||
DJIA Daily Futures contract with Reset Date25 | |||||||
NASDAQ-100 Daily Futures contract with Reset Date25 | |||||||
Russell2000 Daily Futures contract with Reset Date25 | |||||||
DAX(R) Daily Futures contract with Reset Date25 | |||||||
FTSE 100 Daily Futures contract with Reset Date25 | |||||||
Gold ETF Daily Futures contract with Reset Date25 | |||||||
Silver ETF Daily Futures contract with Reset Date25 | |||||||
Platinum ETF Daily Futures contract with Reset Date25 | |||||||
WTI ETF Futures contract with Reset Date25 | |||||||
Nikkei 225 Daily Futures contract with Reset Date24 | 42,934 | ||||||
DJIA Daily Futures contract with Reset Date24 | 125,801 | ||||||
NASDAQ-100 Daily Futures contract with Reset Date24 | 47,609 | ||||||
Russell2000 Daily Futures contract with Reset Date24 | 22,241 | ||||||
DAX(R) Daily Futures contract with Reset Date24 | 2,788 | ||||||
FTSE 100 Daily Futures contract with Reset Date24 | 1,930 | ||||||
Gold ETF Daily Futures contract with Reset Date24 | 10,407 | ||||||
Silver ETF Daily Futures contract with Reset Date24 | 22,285 | ||||||
Platinum ETF Daily Futures contract with Reset Date24 | 1,568 | ||||||
WTI ETF Futures contract with Reset Date24 | 16,927 |
unit : lot