News File
01 Jun, 2026
The total trading volume of FX Daily Futures contracts (Click 365) was 1,706,918 ( -14.6% MoM / +19.2% YoY ) and its average daily trading volume was 81,284 . See the TABLE 1 for the composition of the trading volume.
| Items (Top 10 items in the current month) |
May 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 1,706,918 | 81,284 | -14.6% | 19.2% | |
| Turkish Lira -Japanese Yen | 498,911 | 23,758 | -18.6% | 226.2% | |
| U.S. Dollar-Japanese Yen | 396,728 | 18,892 | -20.9% | -32.3% | |
| Mexican Peso-Japanese Yen | 168,306 | 8,015 | -22.8% | 4.3% | |
| South African Rand-Japanese Yen | 166,669 | 7,937 | 1.2% | 119.5% | |
| Australian Dollar-Japanese Yen | 114,725 | 5,463 | -21.9% | 35.2% | |
| Hungarian Forint-Japanese Yen | 103,338 | 4,921 | 30.0% | 537.0% | |
| British Pound-Japanese Yen | 63,375 | 3,018 | -2.2% | -25.0% | |
| New Zealand Dollar-Japanese Yen | 46,759 | 2,227 | 41.1% | 2.6% | |
| Euro-Japanese Yen | 31,221 | 1,487 | -32.6% | -32.5% | |
| Offshore Chinese Yuan-Japanese Yen | 20,744 | 988 | 206.2% | 27.2% | |
| Other Currency pairs | 96,142 | 4,578 | -22.9% | -40.7% | |
| Items (Top 5 items in the current month) |
May 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total swap points | ||||
| Click 365 | 1,519,328,651,611 | ||||
| Turkish Lira -Japanese Yen | 17,362,102,800 | 752 | |||
| U.S. Dollar-Japanese Yen | 631,789,340,000 | 3,507 | |||
| Mexican Peso-Japanese Yen | 154,589,061,000 | 3,807 | |||
| South African Rand-Japanese Yen | 163,668,958,000 | 3,796 | |||
| Australian Dollar-Japanese Yen | 131,319,971,250 | 2,885 | |||
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 3,789,307 ( -9.1% MoM / +18.6% YoY ) and its average daily trading volume was 180,558 .See the TABLE 2 for the composition of the trading volume.
| Items | May 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 3,789,307 | 180,558 | -9.1% | 18.6% | |
| Nikkei 225 Daily Futures contract with Reset Date/26 | 827,026 | 39,382 | -12.0% | - | |
| DJIA Daily Futures contract with Reset Date/26 | 607,812 | 28,943 | -23.1% | - | |
| DAX® Daily Futures contract with Reset Date/26 | 6,870 | 344 | 14.4% | - | |
| FTSE 100 Daily Futures contract with Reset Date/26 | 19,854 | 1,045 | -13.5% | - | |
| Gold ETF Daily Futures contract with Reset Date26 | 40,788 | 1,942 | -26.8% | - | |
| WTI ETF Futures contract with Reset Date26 | 190,643 | 9,078 | -41.1% | - | |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 890,072 | 42,384 | 13.2% | - | |
| Russell2000 Daily Futures contract with Reset Date26 | 34,907 | 1,662 | -27.7% | - | |
| Silver ETF Daily Futures contract with Reset Date26 | 21,025 | 1,001 | 62.7% | - | |
| Platinum ETF Daily Futures contract with Reset Date26 | 2,374 | 113 | 16.1% | - | |
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 1,147,936 | 54,664 | -2.6% | - | |
| Items | May 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total Dividends | Total Interests | |||
| Click kabu 365 | 7,272,655,810,700 | 6,192 | -25,470 | ||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 5,481,941,841,000 | - | -3,370 | ||
| DJIA Daily Futures contract with Reset Date/26 | 310,215,088,560 | 1,053 | -1,637 | ||
| DAX® Daily Futures contract with Reset Date/26 | 17,237,517,000 | - | -4,961 | ||
| FTSE 100 Daily Futures contract with Reset Date/26 | 20,650,145,400 | 4,621 | -2,806 | ||
| Gold ETF Daily Futures contract with Reset Date26 | 273,038,950,800 | - | -6,378 | ||
| WTI ETF Futures contract with Reset Date26 | 99,039,038,500 | - | -505 | ||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 270,127,951,280 | 201 | -947 | ||
| Russell2000 Daily Futures contract with Reset Date26 | 10,192,494,930 | 317 | -767 | ||
| Silver ETF Daily Futures contract with Reset Date26 | 23,134,858,750 | - | -1,074 | ||
| Platinum ETF Daily Futures contract with Reset Date26 | 6,564,584,800 | - | -2,697 | ||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 760,513,339,680 | - | -328 | ||
The trading volume of Interest Rate Futures contracts was 62,259 ( +20.5% MoM / -39.7% YoY ) and its average daily volume was 3,459 . See the TABLE 3 for the composition of the trading volume.
| Items | May 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 62,259 | 3,459 | 20.5% | -39.7% | ||
| Three-month TONA Futures | 62,259 | 3,459 | 20.5% | -39.7% | ||
| Options on Three-month TONA Futures | - | - | - | - | ||
| Put | - | - | - | - | ||
| Call | - | - | - | - | ||
Combined trading volume for all TFX products was 5,558,484 (-2.2% YoY ) and its average daily trading volume was 265,301 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased -10.6% month-on-month and +17.5% year-on-year.
For more information, contact
Tokyo Financial Exchange, Inc.
General Administration Department
Tel: (03)4578-2400
E-mail: info@tfx.co.jp
URL: http://www.tfx.co.jp