News File
01 May, 2026
The total trading volume of FX Daily Futures contracts (Click 365) was 1,999,422 ( +0.8% MoM / -11.8% YoY ) and its average daily trading volume was 90,885 . See the TABLE 1 for the composition of the trading volume.
| Items (Top 10 items in the current month) |
Apr 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 1,999,422 | 90,885 | 0.8% | -11.8% | |
| Turkish Lira -Japanese Yen | 612,981 | 27,863 | 28.5% | 220.4% | |
| U.S. Dollar-Japanese Yen | 501,430 | 22,792 | 4.2% | -41.9% | |
| Mexican Peso-Japanese Yen | 218,120 | 9,915 | -10.9% | -0.3% | |
| South African Rand-Japanese Yen | 164,728 | 7,488 | -15.1% | -12.5% | |
| Australian Dollar-Japanese Yen | 146,893 | 6,677 | -4.3% | -29.1% | |
| Hungarian Forint-Japanese Yen | 79,512 | 3,614 | 17.9% | 124.6% | |
| British Pound-Japanese Yen | 64,796 | 2,945 | 0.0% | -51.6% | |
| Euro-Japanese Yen | 46,348 | 2,107 | -10.8% | -34.2% | |
| New Zealand Dollar-Japanese Yen | 33,135 | 1,506 | -20.9% | -49.1% | |
| Euro-U.S. Dollar | 25,641 | 1,166 | -38.9% | -59.9% | |
| Other Currency pairs | 105,838 | 4,812 | -36.0% | -53.8% | |
| Items (Top 5 items in the current month) |
Apr 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total swap points | ||||
| Click 365 | 1,823,748,719,020 | ||||
| Turkish Lira -Japanese Yen | 21,086,546,400 | 941 | |||
| U.S. Dollar-Japanese Yen | 785,189,237,000 | 4,835 | |||
| Mexican Peso-Japanese Yen | 195,653,640,000 | 4,551 | |||
| South African Rand-Japanese Yen | 154,761,956,000 | 4,452 | |||
| Australian Dollar-Japanese Yen | 165,665,925,400 | 3,351 | |||
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 4,166,779 ( -37.5% MoM / -45.0% YoY ) and its average daily trading volume was 190,383 .See the TABLE 2 for the composition of the trading volume.
| Items | Apr 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 4,166,779 | 190,383 | -37.5% | -45.0% | |
| Nikkei 225 Daily Futures contract with Reset Date/26 | 939,583 | 42,708 | -39.4% | - | |
| DJIA Daily Futures contract with Reset Date/26 | 790,412 | 35,928 | -54.3% | - | |
| DAX® Daily Futures contract with Reset Date/26 | 6,003 | 300 | -6.1% | - | |
| FTSE 100 Daily Futures contract with Reset Date/26 | 22,942 | 1,147 | -25.0% | - | |
| Gold ETF Daily Futures contract with Reset Date26 | 55,732 | 2,654 | -36.6% | - | |
| WTI ETF Futures contract with Reset Date26 | 323,763 | 15,417 | -48.6% | - | |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 786,482 | 35,749 | 1.4% | - | |
| Russell2000 Daily Futures contract with Reset Date26 | 48,309 | 2,196 | -45.4% | - | |
| Silver ETF Daily Futures contract with Reset Date26 | 12,923 | 615 | -53.4% | - | |
| Platinum ETF Daily Futures contract with Reset Date26 | 2,045 | 97 | -40.0% | - | |
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 1,178,585 | 53,572 | -32.2% | - | |
| Items | Apr 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total Dividends | Total Interests | |||
| Click kabu 365 | 7,560,222,483,975 | 3,626 | -35,373 | ||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 5,622,652,588,600 | - | -4,145 | ||
| DJIA Daily Futures contract with Reset Date/26 | 392,842,668,120 | 407 | -1,974 | ||
| DAX® Daily Futures contract with Reset Date/26 | 14,602,897,800 | - | -8,142 | ||
| FTSE 100 Daily Futures contract with Reset Date/26 | 23,834,443,800 | 3,056 | -4,131 | ||
| Gold ETF Daily Futures contract with Reset Date26 | 372,479,248,800 | - | -8,844 | ||
| WTI ETF Futures contract with Reset Date26 | 179,915,099,100 | - | -651 | ||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 215,991,551,660 | 47 | -1,045 | ||
| Russell2000 Daily Futures contract with Reset Date26 | 13,522,655,280 | 116 | -1,016 | ||
| Silver ETF Daily Futures contract with Reset Date26 | 13,632,085,010 | - | -1,387 | ||
| Platinum ETF Daily Futures contract with Reset Date26 | 5,680,805,500 | - | -3,631 | ||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 705,068,440,305 | - | -407 | ||
The trading volume of Interest Rate Futures contracts was 51,664 ( +0.6% MoM / -40.0% YoY ) and its average daily volume was 2,460 . See the TABLE 3 for the composition of the trading volume.
| Items | Apr 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 51,664 | 2,460 | 0.6% | -40.0% | ||
| Three-month TONA Futures | 51,664 | 2,460 | 0.6% | -40.0% | ||
| Options on Three-month TONA Futures | - | - | - | - | ||
| Put | - | - | - | - | ||
| Call | - | - | - | - | ||
Combined trading volume for all TFX products was 6,217,865 ( -49.6% YoY ) and its average daily trading volume was 283,728 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased -28.5% month-on-month and -37.4% year-on-year.
For more information, contact
Tokyo Financial Exchange, Inc.
General Administration Department
E-mail: info@tfx.co.jp
URL: http://www.tfx.co.jp