News File
01 Apr, 2026
The total trading volume of FX Daily Futures contracts (Click 365) was 1,983,915 ( +12.6% MoM / -11.3% YoY ) and its average daily trading volume was 90,180 . See the TABLE 1 for the composition of the trading volume.
| Items (Top 10 items in the current month) |
Mar 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 1,983,915 | 90,180 | 12.6% | -11.3% | |
| U.S. Dollar-Japanese Yen | 481,201 | 21,873 | 4.1% | -10.0% | |
| Turkish Lira -Japanese Yen | 476,894 | 21,677 | 26.7% | -18.1% | |
| Mexican Peso-Japanese Yen | 244,870 | 11,130 | -4.4% | 13.1% | |
| South African Rand-Japanese Yen | 193,946 | 8,816 | 11.1% | 5.6% | |
| Australian Dollar-Japanese Yen | 153,447 | 6,975 | 0.2% | 14.8% | |
| Hungarian Forint-Japanese Yen | 67,456 | 3,066 | 10.6% | 3.8% | |
| British Pound-Japanese Yen | 64,821 | 2,946 | 25.4% | -56.3% | |
| Offshore Chinese Yuan-Japanese Yen | 61,864 | 2,812 | 33.4% | 388.6% | |
| Euro-Japanese Yen | 51,974 | 2,362 | 25.0% | -32.9% | |
| Euro-U.S. Dollar | 41,984 | 1,908 | 123.4% | -37.3% | |
| Other Currency pairs | 145,458 | 6,615 | 21.7% | -32.6% | |
| Items (Top 5 items in the current month) |
Mar 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total swap points | ||||
| Click 365 | 1,907,467,606,437 | ||||
| U.S. Dollar-Japanese Yen | 763,882,527,450 | 4,145 | |||
| Turkish Lira -Japanese Yen | 17,072,805,200 | 859 | |||
| Mexican Peso-Japanese Yen | 216,709,950,000 | 4,706 | |||
| South African Rand-Japanese Yen | 181,727,402,000 | 4,833 | |||
| Australian Dollar-Japanese Yen | 168,093,516,150 | 3,333 | |||
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 6,665,801 ( +47.0% MoM / +0.1% YoY ) and its average daily trading volume was 302,991 .See the TABLE 2 for the composition of the trading volume.
| Items | Mar 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 6,665,801 | 302,991 | 47.0% | 0.1% | |
| Nikkei 225 Daily Futures contract with Reset Date/26 | 1,549,391 | 70,427 | 31.2% | - | |
| DJIA Daily Futures contract with Reset Date/26 | 1,729,160 | 78,598 | 63.9% | - | |
| DAX® Daily Futures contract with Reset Date/26 | 6,396 | 291 | -8.8% | - | |
| FTSE 100 Daily Futures contract with Reset Date/26 | 30,607 | 1,391 | 73.5% | - | |
| Gold ETF Daily Futures contract with Reset Date26 | 87,903 | 3,996 | -35.7% | - | |
| WTI ETF Futures contract with Reset Date26 | 629,509 | 28,614 | 419.0% | - | |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 775,251 | 35,239 | -6.8% | - | |
| Russell2000 Daily Futures contract with Reset Date26 | 88,470 | 4,021 | -8.1% | - | |
| Silver ETF Daily Futures contract with Reset Date26 | 27,724 | 1,260 | -52.5% | - | |
| Platinum ETF Daily Futures contract with Reset Date26 | 3,410 | 155 | -48.4% | - | |
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 1,737,980 | 78,999 | 70.0% | - | |
| Items | Mar 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total Dividends | Total Interests | |||
| Click kabu 365 | 11,162,955,371,730 | 45,665 | -29,178 | ||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 8,219,674,194,100 | 34,963 | -3,333 | ||
| DJIA Daily Futures contract with Reset Date/26 | 801,517,534,800 | 564 | -1,652 | ||
| DAX® Daily Futures contract with Reset Date/26 | 14,761,328,400 | - | -6,189 | ||
| FTSE 100 Daily Futures contract with Reset Date/26 | 31,653,759,400 | 6,027 | -3,275 | ||
| Gold ETF Daily Futures contract with Reset Date26 | 603,480,465,900 | - | -7,875 | ||
| WTI ETF Futures contract with Reset Date26 | 324,574,840,400 | - | -509 | ||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 184,005,824,850 | 201 | -846 | ||
| Russell2000 Daily Futures contract with Reset Date26 | 22,090,959,000 | 414 | -805 | ||
| Silver ETF Daily Futures contract with Reset Date26 | 29,908,651,200 | - | -1,223 | ||
| Platinum ETF Daily Futures contract with Reset Date26 | 9,348,515,000 | - | -3,148 | ||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 921,939,298,680 | 3,496 | -323 | ||
The trading volume of Interest Rate Futures contracts was 51,374 ( -23.8% MoM / -56.7% YoY ) and its average daily volume was 2,446 . See the TABLE 3 for the composition of the trading volume.
| Items | Mar 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 51,374 | 2,446 | -23.8% | -56.7% | ||
| Three-month TONA Futures | 51,374 | 2,446 | -23.8% | -56.7% | ||
| Options on Three-month TONA futures | - | - | - | - | ||
| Put | - | - | - | - | ||
| Call | - | - | - | - | ||
Combined trading volume for all TFX products was 8,701,090 (-47.4% YoY ) and its average daily trading volume was 395,617 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased +36.8% month-on-month and -3.5% year-on-year.
Combined trading volume for all TFX products was 77,249,746 ( -59.8% YoY ) and its average daily trading volume was 402,590 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased -13.1% year-on-year.
The trading volume of Interest Rate Futures contracts was 984,771 ( -30.0% YoY ) and its average daily trading volume was 4,036 .
The total trading volume of FX Daily Futures contracts (Click 365) was 19,849,598 ( -23.6% YoY ) and its average daily trading volume was 76,341 .
The total trading volume of Equity Index Daily Futures contracts (Click Kabu 365) was 51,250,667 ( -7.8% YoY ) and its average daily trading volume was 320,560 .
The total trading volume of FX Clearing was 5,164,710 and its average daily trading volume was 1,654 .
| Items (Top 10 items in the current year) |
Trading Volume from Apr 2025 through Mar 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Year on Year Change | ||||
| Total | 77,249,746 | 402,590 | -59.8% | |||
| Total of Interest Rate Futures contracts | 984,771 | 4,036 | -30.0% | |||
| Three-month TONA futures | 984,771 | 4,036 | -30.0% | |||
| Options on Three-month TONA futures | - | - | - | |||
| Put | - | - | - | |||
| Call | - | - | - | |||
| The total trading volume of Click 365 | 19,849,598 | 76,341 | -23.6% | |||
| U.S. Dollar-Japanese Yen | 5,924,231 | 22,786 | -20.6% | |||
| Turkish Lira -Japanese Yen | 3,838,641 | 14,764 | -15.4% | |||
| Mexican Peso-Japanese Yen | 2,605,902 | 10,023 | -42.2% | |||
| South African Rand-Japanese Yen | 1,512,497 | 5,817 | -21.0% | |||
| Australian Dollar-Japanese Yen | 1,501,934 | 5,777 | -22.0% | |||
| British Pound-Japanese Yen | 937,879 | 3,607 | -27.9% | |||
| Euro-Japanese Yen | 597,344 | 2,297 | -36.4% | |||
| New Zealand Dollar-Japanese Yen | 506,114 | 1,947 | -33.2% | |||
| Hungarian Forint-Japanese Yen | 430,131 | 1,654 | 376.9% | |||
| Euro-U.S. Dollar | 427,168 | 1,643 | -3.9% | Other Currency pairs | 1,567,757 | 6,026 | -25.0% |
| The total trading volume of Click Kabu 365 | 51,250,667 | 320,560 | -7.8% | |||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 6,059,085 | 42,972 | - | |||
| DJIA Daily Futures contract with Reset Date/26 | 6,142,657 | 43,876 | - | |||
| DAX® Daily Futures contract with Reset Date/26 | 60,526 | 442 | - | |||
| FTSE 100 Daily Futures contract with Reset Date/26 | 90,777 | 653 | - | |||
| Gold ETF Daily Futures contract with Reset Date26 | 898,393 | 6,417 | - | |||
| WTI ETF Futures contract with Reset Date26 | 1,137,785 | 8,127 | - | |||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 4,559,361 | 32,567 | - | |||
| Russell2000 Daily Futures contract with Reset Date26 | 638,161 | 4,558 | - | |||
| Silver ETF Daily Futures contract with Reset Date26 | 487,871 | 3,485 | - | |||
| Platinum ETF Daily Futures contract with Reset Date26 | 84,973 | 607 | - | |||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 5,335,764 | 37,842 | - | |||
| Nikkei 225 Daily Futures contract with Reset Date/25 | 6,101,330 | 33,341 | - | |||
| DJIA Daily Futures contract with Reset Date/25 | 5,957,440 | 31,858 | - | |||
| DAX® Daily Futures contract with Reset Date/25 | 139,114 | 752 | - | |||
| FTSE 100 Daily Futures contract with Reset Date/25 | 40,036 | 219 | - | |||
| Gold ETF Daily Futures contract with Reset Date25 | 952,185 | 5,092 | - | |||
| WTI ETF Futures contract with Reset Date25 | 620,217 | 3,317 | - | |||
| NASDAQ-100 Daily Futures contract with Reset Date25 | 5,800,200 | 31,017 | - | |||
| Russell2000 Daily Futures contract with Reset Date25 | 727,369 | 3,890 | - | |||
| Silver ETF Daily Futures contract with Reset Date25 | 477,411 | 2,553 | - | |||
| Platinum ETF Daily Futures contract with Reset Date25 | 171,085 | 915 | - | |||
| Nikkei 225 Micro Daily Futures contract with Reset Date/25 | 4,768,927 | 26,060 | - | |||
| The total trading volume of FX Clearing | 5,164,710 | 1,654 | -95.3% | |||
For more information, contact
Tokyo Financial Exchange, Inc.
General Administration Department
E-mail: info@tfx.co.jp
URL: http://www.tfx.co.jp