News File
01 Oct, 2024
The total trading volume of FX Daily Futures contracts (Click 365) was 1,938,133 ( -33.2% MoM / +1.1% YoY ) and its average daily trading volume was 92,297 . See the TABLE 1 for the composition of the trading volume.
Items (Top 10 items in the current month) |
Sep 2024 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 1,938,133 | 92,297 | -33.2% | 1.1% | |
U.S. Dollar-Japanese Yen | 774,630 | 36,887 | -17.0% | 12.9% | |
Mexican Peso-Japanese Yen | 310,942 | 14,807 | -41.6% | -30.2% | |
Turkish Lira -Japanese Yen | 216,404 | 10,305 | -58.8% | 54.4% | |
Australian Dollar-Japanese Yen | 139,957 | 6,665 | -43.4% | -14.3% | |
South African Rand-Japanese Yen | 108,691 | 5,176 | -28.1% | 7.8% | |
British Pound-Japanese Yen | 98,636 | 4,697 | -20.8% | 40.1% | |
Euro-Japanese Yen | 65,792 | 3,133 | -38.6% | 1.0% | |
New Zealand Dollar-Japanese Yen | 57,728 | 2,749 | -26.6% | 5.8% | |
Canadian Dollar-Japanese Yen | 35,256 | 1,679 | 32.5% | 42.8% | |
Euro-U.S. Dollar | 22,359 | 1,065 | -7.7% | -49.1% | |
Other Currency pairs | 107,738 | 5,134 | -28.4% | -12.0% |
Items (Top 5 items in the current month) |
Sep 2024 | ||||
---|---|---|---|---|---|
Trading value | Total swap points | ||||
Click 365 | 2,216,294,617,529 | ||||
U.S. Dollar-Japanese Yen | 1,112,988,384,000 | 6,093 | |||
Mexican Peso-Japanese Yen | 226,987,660,000 | 6,180 | |||
Turkish Lira -Japanese Yen | 9,132,248,800 | 1,085 | |||
Australian Dollar-Japanese Yen | 139,033,283,800 | 3,323 | |||
South African Rand-Japanese Yen | 90,376,566,500 | 4,795 |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 3,919,014 ( -38.6% MoM / +1.9% YoY ) and its average daily trading volume was 243,592 .See the TABLE 2 for the composition of the trading volume.
Items | Sep 2024 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 3,919,014 | 243,592 | -38.6% | 1.9% | |
Nikkei 225 Daily Futures contract with Reset Date/25 | 323,155 | 29,378 | - | - | |
DJIA Daily Futures contract with Reset Date/25 | 332,739 | 30,249 | - | - | |
DAX® Daily Futures contract with Reset Date/25 | 6,814 | 619 | - | - | |
FTSE 100 Daily Futures contract with Reset Date/25 | 2,088 | 190 | - | - | |
Gold ETF Daily Futures contract with Reset Date25 | 31,731 | 2,885 | - | - | |
WTI ETF Futures contract with Reset Date25 | 18,476 | 1,680 | - | - | |
NASDAQ-100 Daily Futures contract with Reset Date25 | 249,245 | 22,659 | - | - | |
Russell2000 Daily Futures contract with Reset Date25 | 53,079 | 4,825 | - | - | |
Silver ETF Daily Futures contract with Reset Date25 | 15,213 | 1,383 | - | - | |
Platinum ETF Daily Futures contract with Reset Date25 | 4,491 | 408 | - | - | |
Nikkei 225 Micro Daily Futures contract with Reset Date/25 | 12,682 | 12,682 | - | - | |
Nikkei 225 Daily Futures contract with Reset Date/24 | 1,034,520 | 49,263 | -56.7% | 180.0% | |
DJIA Daily Futures contract with Reset Date/24 | 852,044 | 40,574 | -33.2% | 76.5% | |
DAX® Daily Futures contract with Reset Date/24 | 18,412 | 877 | 58.6% | 265.0% | |
FTSE 100 Daily Futures contract with Reset Date/24 | 6,140 | 292 | -34.3% | -38.2% | |
Gold ETF Daily Futures contract with Reset Date24 | 28,846 | 1,374 | -62.7% | 20.6% | |
WTI ETF Futures contract with Reset Date24 | 42,615 | 2,029 | -26.1% | -8.9% | |
NASDAQ-100 Daily Futures contract with Reset Date24 | 692,669 | 32,984 | -67.1% | 21.2% | |
Russell2000 Daily Futures contract with Reset Date24 | 139,213 | 6,629 | -63.0% | 103.8% | |
Silver ETF Daily Futures contract with Reset Date24 | 40,171 | 1,913 | -38.0% | -4.4% | |
Platinum ETF Daily Futures contract with Reset Date24 | 14,671 | 699 | -21.4% | 128.6% |
Items | Sep 2024 | ||||
---|---|---|---|---|---|
Trading value | Total Dividends | Total Interests | |||
Click kabu 365 | 6,242,613,756,256 | 54,986 | -24,362 | ||
Nikkei 225 Daily Futures contract with Reset Date/25 | 1,232,448,539,000 | 26,159 | -382 | ||
DJIA Daily Futures contract with Reset Date/25 | 140,768,561,340 | 26 | -975 | ||
DAX® Daily Futures contract with Reset Date/25 | 13,204,850,600 | - | -2,875 | ||
FTSE 100 Daily Futures contract with Reset Date/25 | 1,726,358,400 | 575 | -1,824 | ||
Gold ETF Daily Futures contract with Reset Date25 | 111,118,788,900 | - | -760 | ||
WTI ETF Futures contract with Reset Date25 | 5,134,480,400 | - | -60 | ||
NASDAQ-100 Daily Futures contract with Reset Date25 | 49,976,114,950 | 48 | -445 | ||
Russell2000 Daily Futures contract with Reset Date25 | 11,834,493,840 | 163 | -510 | ||
Silver ETF Daily Futures contract with Reset Date25 | 6,267,756,000 | - | -85 | ||
Platinum ETF Daily Futures contract with Reset Date25 | 5,816,294,100 | - | -281 | ||
Nikkei 225 Micro Daily Futures contract with Reset Date/25 | 4,830,231,386 | - | -2 | ||
Nikkei 225 Daily Futures contract with Reset Date/24 | 3,940,590,132,000 | 26,159 | -730 | ||
DJIA Daily Futures contract with Reset Date/24 | 360,295,325,840 | 316 | -1,916 | ||
DAX® Daily Futures contract with Reset Date/24 | 35,669,567,600 | - | -5,809 | ||
FTSE 100 Daily Futures contract with Reset Date/24 | 5,075,324,000 | 1,081 | -3,514 | ||
Gold ETF Daily Futures contract with Reset Date24 | 100,643,694,000 | - | -1,496 | ||
WTI ETF Futures contract with Reset Date24 | 11,851,231,500 | - | -118 | ||
NASDAQ-100 Daily Futures contract with Reset Date24 | 138,880,134,500 | 153 | -863 | ||
Russell2000 Daily Futures contract with Reset Date24 | 31,033,361,960 | 306 | -1,000 | ||
Silver ETF Daily Futures contract with Reset Date24 | 16,503,853,640 | - | -164 | ||
Platinum ETF Daily Futures contract with Reset Date24 | 18,944,662,300 | - | -553 |
The trading volume of Interest Rate Futures contracts was 132,161 ( -3.2% MoM / +653.5% YoY ) and its average daily volume was 6,956 . See the TABLE 3 for the composition of the trading volume.
Items | Sep 2024 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 132,161 | 6,956 | -3.2% | 653.5% | ||
Three-month TONA Futures | 132,161 | 6,956 | -3.2% | 653.5% | ||
Options on Three-month TONA Futures | - | - | - | - | ||
Put | - | - | - | - | ||
Call | - | - | - | - |
The total trading volume of FX Clearing was 6,311,010 and its average daily volume was 300,557. And its open position amount at end of the month was 133,145 thousand US dollar.
Combined trading volume for all TFX products was 12,301,702(‐34.6%MoM /-6.9%YoY) and its average daily trading volume was 643,402.
For more information, contact
Tokyo Financial Exchange, Inc.
General Administration Department
Tel: (03)4578-2400
E-mail: info@tfx.co.jp
URL: http://www.tfx.co.jp