News File
1 April, 2019
The trading volume of Three-month Euroyen futures was
95,767
(
+
61.0%
MoM /
-
57.0%
YoY
) and its average daily volume was
4,788
. See the TABLE 1 for the composition of the trading volume.
項目 | March 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 95,767 | 4,788 | 61.0% | -57.0% | ||
Three-month Euroyen futures | 95,767 | 4,788 | 61.0% | -57.0% | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,667,847 ( + 38.9% MoM / - 3.6% YoY ) and its average daily trading volume was 127,043 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | March 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,667,847 | 127,043 | 38.9% | -3.6% | Turkish Lira -Japanese Yen | 965,511 | 45,977 | 215.6% | 111.2% |
U.S. Dollar-Japanese Yen | 443,533 | 21,121 | -3.7% | -47.3% | |
South African Rand-Japanese Yen | 263,945 | 12,569 | 13.0% | -24.1% | |
British Pound-Japanese Yen | 258,934 | 12,330 | 75.7% | 11.6% | |
Australian Dollar-Japanese Yen | 204,208 | 9,724 | -26.2% | -21.6% | |
Mexican Peso-Japanese Yen | 147,625 | 7,030 | 3.2% | 29.4% | |
Euro-Japanese Yen | 111,602 | 5,314 | 16.1% | -20.5% | |
New Zealand Dollar-Japanese Yen | 71,832 | 3,421 | -7.1% | -20.5% | |
Euro-U.S. Dollar | 62,975 | 2,999 | 30.8% | -40.5% | |
British Pound-U.S. Dollar | 37,343 | 1,778 | 32.1% | 9.4% | |
Other Currency pairs | 100,339 | 4,780 | -4.0% | -29.7% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 414,940 ( + 32.2% MoM / + 3.3% YoY ) and its average daily trading volume was 19,759 . See the TABLE 3 for the composition of the trading volume.
Items | March 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 414,940 | 19,759 | 32.2% | 3.3% | |
Nikkei 225 Daily Futures contract | 308,726 | 14,701 | 41.3% | -4.6% | |
DJIA Daily Futures contract | 93,747 | 4,464 | 15.6% | 40.4% | |
DAX® Daily Futures contract | 6,509 | 310 | -31.1% | 48.8% | |
FTSE 100 Daily Futures contract | 5,958 | 284 | 21.7% | -13.0% |
Combined trading volume for all TFX products was 3,178,554 ( + 38.5% MoM / - 6.3% YoY ) and its average daily trading volume was 151,590 .
Combined trading volume for all TFX products was 37,310,534 ( - 2.6% YoY ) and its average daily trading volume was 144,399 .
The trading volume of Three-month Euroyen futures was 1,253,014 ( - 16.5% YoY ) and its average daily trading volume was 5,135 .
The total trading volume of FX Daily Futures contracts (Click 365) was 30,973,955 ( + 6.5% YoY ) and its average daily trading volume was 119,588 .
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 5,083,565 ( - 34.0% YoY ) and its average daily trading volume was 19,676 .
Items (Top 10 items in the current year) | Trading Volume from April 2018 through March 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Year on Year Change | ||||
Total | 37,310,534 | 144,399 | -2.6% | |||
Total of Interest Rate Futures contracts | 1,253,014 | 5,135 | -16.5% | |||
Three-month Euroyen futures | 1,253,014 | 5,135 | -16.5% | |||
Options on Three-month Euroyen futures | 0 | 0 | - | |||
Put | 0 | 0 | - | |||
Call | 0 | 0 | - | |||
The total trading volume of Click 365 | 30,973,955 | 119,588 | 6.5% | |||
U.S. Dollar-Japanese Yen | 7,352,304 | 28,387 | -21.0% | |||
Turkish Lira -Japanese Yen | 6,854,261 | 26,464 | 74.6% | |||
South African Rand-Japanese Yen | 3,906,824 | 15,084 | -11.8% | |||
Australian Dollar-Japanese Yen | 3,138,172 | 12,116 | 47.9% | |||
British Pound-Japanese Yen | 2,339,318 | 9,032 | -0.4% | |||
Mexican Peso-Japanese Yen | 1,874,953 | 7,239 | 305.6% | |||
Euro-Japanese Yen | 1,664,851 | 6,428 | -12.2% | |||
New Zealand Dollar-Japanese Yen | 1,051,914 | 4,061 | -7.4% | |||
Euro-U.S. Dollar | 899,139 | 3,472 | -17.6% | |||
British Pound-U.S. Dollar | 452,035 | 1,745 | -9.3% | |||
Other Currency pairs | 1,440,184 | 5,560 | -22.8% | |||
The total trading volume of Click Kabu 365 | 5,083,565 | 19,676 | -34.0% | |||
Nikkei 225 Daily Futures contract | 3,891,220 | 15,024 | -30.6% | |||
DJIA Daily Futures contract | 1,038,156 | 4,040 | -40.3% | |||
DAX® Daily Futures contract | 77,079 | 307 | -53.5% | |||
FTSE 100 Daily Futures contract | 77,110 | 305 | -61.0% |
For more information, contact
Tokyo Financial Exchange, Inc.
General Administration Department
Tel: (03)4578-2400
Fax: (03)3212-5780
E-mail: info@tfx.co.jp
URL: http://www.tfx.co.jp