News File
4 January, 2019
The trading volume of Three-month Euroyen futures was
131,931
(
+
102.4%
MoM /
-
4.8%
YoY
) and its average daily volume was
6,944
. See the TABLE 1 for the composition of the trading volume.
項目 | December 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 131,931 | 6,944 | 102.4% | -4.8% | ||
Three-month Euroyen futures | 131,931 | 6,944 | 102.4% | -4.8% | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,411,887 ( - 6.3% MoM / + 16.5% YoY ) and its average daily trading volume was 114,850 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | December 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,411,887 | 114,850 | -6.3% | 16.5% | U.S. Dollar-Japanese Yen | 675,024 | 32,144 | 17.7% | 32.0% |
Turkish Lira -Japanese Yen | 487,549 | 23,217 | -19.7% | 68.7% | |
Australian Dollar-Japanese Yen | 261,754 | 12,464 | -1.3% | 86.9% | |
South African Rand-Japanese Yen | 240,188 | 11,438 | -19.5% | -43.5% | |
British Pound-Japanese Yen | 177,781 | 8,466 | -17.8% | 28.7% | |
Mexican Peso-Japanese Yen | 159,085 | 7,575 | 2.0% | 86.2% | |
New Zealand Dollar-Japanese Yen | 119,868 | 5,708 | 33.2% | -9.7% | |
Euro-Japanese Yen | 104,615 | 4,982 | -8.8% | -8.2% | |
Euro-U.S. Dollar | 39,728 | 1,892 | -52.0% | -29.5% | |
British Pound-U.S. Dollar | 34,866 | 1,660 | -25.4% | 8.2% | |
Other Currency pairs | 111,429 | 5,304 | -9.7% | -23.4% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 601,038 ( + 40.1% MoM / + 18.3% YoY ) and its average daily trading volume was 29,437 . See the TABLE 3 for the composition of the trading volume.
Items | December 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 601,038 | 29,437 | 40.1% | 18.3% | |
Nikkei 225 Daily Futures contract | 447,163 | 21,293 | 35.2% | 12.5% | |
DJIA Daily Futures contract | 135,053 | 7,108 | 59.2% | 44.0% | |
DAX® Daily Futures contract | 7,367 | 433 | -7.7% | 10.8% | |
FTSE 100 Daily Futures contract | 11,455 | 603 | 101.0% | 13.2% |
Combined trading volume for all TFX products was 3,144,856 ( + 2.5% MoM / + 15.8% YoY ) and its average daily trading volume was 151,231 .
Combined trading volume for all TFX products was 38,833,350 ( + 0.9% YoY ) and its average daily trading volume was 149,762 .
The trading volume of Three-month Euroyen futures was 1,423,666 ( - 7.9% YoY ) and its average daily trading volume was 5,811 .
The total trading volume of FX Daily Futures contracts (Click 365) was 31,910,241 ( + 10.1% YoY ) and its average daily trading volume was 122,730 .
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 5,499,443 ( - 30.7% YoY ) and its average daily trading volume was 21,221 .
Items (Top 10 items in the current year) | Trading Volume from January 2018 through December 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Year on Year Change | ||||
Total | 38,833,350 | 149,762 | 0.9% | |||
Total of Interest Rate Futures contracts | 1,423,666 | 5,811 | -7.9% | |||
Three-month Euroyen futures | 1,423,666 | 5,811 | -7.9% | |||
Options on Three-month Euroyen futures | 0 | 0 | - | |||
Put | 0 | 0 | - | |||
Call | 0 | 0 | - | |||
The total trading volume of Click 365 | 31,910,241 | 122,730 | 10.1% | |||
U.S. Dollar-Japanese Yen | 8,363,218 | 32,166 | -20.2% | |||
Turkish Lira -Japanese Yen | 6,109,747 | 23,499 | 73.1% | |||
South African Rand-Japanese Yen | 4,475,626 | 17,214 | 7.7% | |||
Australian Dollar-Japanese Yen | 2,872,116 | 11,047 | 42.7% | |||
British Pound-Japanese Yen | 2,477,581 | 9,529 | 16.0% | |||
Euro-Japanese Yen | 1,787,220 | 6,874 | 5.1% | |||
Mexican Peso-Japanese Yen | 1,726,944 | 6,642 | 1166.1% | |||
New Zealand Dollar-Japanese Yen | 1,081,621 | 4,160 | 2.3% | |||
Euro-U.S. Dollar | 1,017,450 | 3,913 | -16.2% | |||
British Pound-U.S. Dollar | 470,655 | 1,810 | -28.6% | |||
Other Currency pairs | 1,528,063 | 5,876 | -9.9% | |||
The total trading volume of Click Kabu 365 | 5,499,443 | 21,221 | -30.7% | |||
Nikkei 225 Daily Futures contract | 4,266,773 | 16,411 | -25.4% | |||
DJIA Daily Futures contract | 1,055,650 | 4,108 | -43.7% | |||
DAX® Daily Futures contract | 79,616 | 317 | -48.8% | |||
FTSE 100 Daily Futures contract | 97,404 | 385 | -47.4% |
For more information, contact
Tokyo Financial Exchange, Inc.
General Administration Department
Tel: (03)4578-2402
Fax: (03)3212-5780
E-mail: info@tfx.co.jp
URL: http://www.tfx.co.jp