News File
		
The trading volume of Three-month Euroyen futures was		
266,249		
(		
+ 		
175.5%		
 MoM /		
+ 		
4.7%		
 YoY		
) and its average daily volume was 		
12,102		
.  See the TABLE 1 for the composition of the trading volume. 
		
| 項目 | March 2017 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 266,249 | 12,102 | 175.5% | 4.7% | ||
| Three-month Euroyen futures | 266,249 | 12,102 | 175.5% | 4.7% | ||
| Six-month Euroyen LIBOR futures | 0 | 0 | - | - | ||
| Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
| Put | 0 | 0 | - | - | ||
| Call | 0 | 0 | - | - | ||
The total trading volume of FX Daily Futures contracts (Click 365) was 2,697,615 ( + 12.3% MoM / - 21.5% YoY ) and its average daily trading volume was 117,290 . See the TABLE 2 for the composition of the trading volume.
| Items (Top 10 items in the current month)  | March 2017 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 2,697,615 | 117,290 | 12.3% | -21.5% | U.S. Dollar-Japanese Yen | 1,037,593 | 45,113 | -2.5% | 4.1% | 
| South African Rand-Japanese Yen | 435,120 | 18,918 | 53.8% | 83.4% | |
| British Pound-Japanese Yen | 227,380 | 9,886 | 41.1% | -13.7% | |
| Australian Dollar-Japanese Yen | 196,800 | 8,557 | 9.9% | -62.7% | |
| Turkish Lira -Japanese Yen | 193,242 | 8,402 | 1.1% | -32.8% | |
| Euro-U.S. Dollar | 171,100 | 7,439 | 40.4% | -51.9% | |
| Euro-Japanese Yen | 100,858 | 4,385 | 9.4% | -47.3% | |
| British Pound-U.S. Dollar | 97,474 | 4,238 | -2.4% | -34.0% | |
| New Zealand Dollar-Japanese Yen | 86,127 | 3,745 | 36.1% | -52.2% | |
| Canadian Dollar-Japanese Yen | 26,399 | 1,148 | 41.9% | 35.8% | |
| Other Currency pairs | 125,522 | 5,459 | -2.4% | -45.2% | |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 665,633 ( + 32.2% MoM / + 18.6% YoY ) and its average daily trading volume was 28,941 . See the TABLE 3 for the composition of the trading volume.
| Items | March 2017 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 665,633 | 28,941 | 32.2% | 18.6% | |
| Nikkei 225 Daily Futures contract | 467,293 | 20,317 | 33.8% | -14.3% | |
| DJIA Daily Futures contract | 184,303 | 8,013 | 31.1% | - | |
| DAX® Daily Futures contract | 5,582 | 243 | 27.1% | -45.4% | |
| FTSE 100 Daily Futures contract | 8,455 | 368 | -8.1% | 39.3% | |
Combined trading volume for all TFX products was 3,629,497 ( + 20.9% MoM / - 14.6% YoY ) and its average daily trading volume was 158,333 .
Combined trading volume for all TFX products was 47,275,967 ( - 9.7% YoY ) and its average daily trading volume was 183,566 .
The trading volume of Three-month Euroyen futures was 2,154,178 ( - 5.7% YoY ) and its average daily trading volume was 8,793 .
The total trading volume of FX Daily Futures contracts (Click 365) was 39,627,814 ( - 4.8% YoY ) and its average daily trading volume was 152,416 .
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 5,493,975 ( - 35.0% YoY ) and its average daily trading volume was 22,357 .
| Items (Top 10 items in the current year)  | Trading Volume from April 2016 through March 2017 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Year on Year Change | ||||
| Total | 47,275,967 | 183,566 | -9.7% | |||
| Total of Interest Rate Futures contracts | 2,154,178 | 8,793 | -5.7% | |||
| Three-month Euroyen futures | 2,154,178 | 8,793 | -5.7% | |||
| Six-month Euroyen LIBOR futures | 0 | 0 | - | |||
| Options on Three-month Euroyen futures | 0 | 0 | - | |||
| Put | 0 | 0 | - | |||
| Call | 0 | 0 | - | |||
| The total trading volume of Click 365 | 39,627,814 | 152,416 | -4.8% | |||
| U.S. Dollar-Japanese Yen | 14,819,448 | 56,998 | 13.3% | |||
| British Pound-Japanese Yen | 4,515,334 | 17,367 | 53.5% | |||
| South African Rand-Japanese Yen | 4,168,912 | 16,034 | 8.5% | |||
| Australian Dollar-Japanese Yen | 3,945,428 | 15,175 | -26.6% | |||
| Turkish Lira -Japanese Yen | 3,321,451 | 12,775 | -19.7% | |||
| Euro-Japanese Yen | 1,922,705 | 7,395 | -36.2% | |||
| Euro-U.S. Dollar | 1,796,530 | 6,910 | -46.8% | |||
| New Zealand Dollar-Japanese Yen | 1,608,711 | 6,187 | -38.6% | |||
| British Pound-U.S. Dollar | 1,055,913 | 4,061 | 121.2% | |||
| Australian Dollar-U.S. Dollar | 413,708 | 1,591 | -29.6% | |||
| Other Currency pairs | 2,059,674 | 7,923 | -5.4% | |||
| The total trading volume of Click Kabu 365 | 5,493,975 | 22,357 | -35.0% | |||
| Nikkei 225 Daily Futures contract | 4,329,497 | 16,652 | -46.3% | |||
| DJIA Daily Futures contract | 1,011,282 | 5,107 | - | |||
| DAX® Daily Futures contract | 69,455 | 270 | -73.3% | |||
| FTSE 100 Daily Futures contract | 83,741 | 328 | -39.0% | |||
For more information, contact
		
Tokyo Financial Exchange, Inc.
		
General Administration Department		
Tel: (03)4578-2402		
Fax: (03)3212-5780
		
E-mail: info@tfx.co.jp
		
URL: http://www.tfx.co.jp