Trading Calendar

Three-month TONA Futures

Contract month First Trading Day Last Trading Day Reference Quarter calendar days
2023 MAR March, 20 2023 June, 21 2023 March, 15 2023 ~ June, 20 2023 98
JUN March, 20 2023 September, 20 2023 June, 21 2023 ~ September, 19 2023 91
SEP March, 20 2023 December, 20 2023 September, 20 2023 ~December,19 2023 91
DEC March, 20 2023 March, 21 2024 December, 20 2023 ~ March, 20 2024 92
2024 MAR March, 20 2023 June, 19 2024 March, 21 2024 ~ June, 18 2024 90
JUN March, 20 2023 September, 18 2024 June, 19 2024 ~ September, 17 2024 91
SEP March, 20 2023 December, 18 2024 September, 18 2024 ~ December, 17 2024 91
DEC March, 20 2023 March, 19 2025 December, 18 2024 ~ March, 18 2025 91
2025 MAR March, 20 2023 June, 18 2025 March, 19 2025 ~ June, 17 2025 91
JUN March, 20 2023 September, 17 2025 June, 18 2025 ~ September, 16 2025 91
SEP March, 20 2023 December, 17 2025 September, 17 2025 ~ December, 16 2025 91
DEC March, 20 2023 March, 18 2026 December, 17 2025 ~ March, 17 2026 91
2026 MAR March, 20 2023 June, 17 2026 March, 18 2026 ~ June, 16 2026 91
JUN March, 20 2023 September, 16 2026 June, 17 2026 ~ September, 15 2026 91
SEP March, 20 2023 December, 16 2026 September,16 2026 ~ December, 15 2026 91
DEC March, 20 2023 March, 17 2027 December, 16 2026 ~ March, 16 2027 91
2027 MAR March, 20 2023 June, 16 2027 March,17 2027 ~ June, 15 2027 91
JUN March, 20 2023 September, 15 2027 June, 16 2027 ~ September, 14 2027 91
SEP March, 20 2023 December, 15 2027 September, 15 2027 ~ December, 14 2027 91
DEC March, 20 2023 March, 15 2028 December,15 2027 ~ March, 14 2028 91
2028 MAR June, 22 2023 June, 21 2028 March,15 2028 ~ June, 20 2028 98
JUN September, 21 2023 September, 20 2028 June,21 2028 ~ September, 19 2028 91
SEP December, 21 2023 December, 20 2028 September, 20 2028 ~ December, 19 2028 91
DEC March, 22 2024 March, 21 2029 December,20 2028 ~ March, 20 2029 91

Option on Three-month TONA Futures

Contract month First Trading Day Last Trading Day Underlying Futures
2023 MAR March, 20 2023 June, 21 2023 MAR, 2023
JUN March, 20 2023 September, 20 2023 JUN, 2023
SEP March,20 2023 December, 20 2023 SEP, 2023
DEC March, 20 2023 March, 21 2024 DEC, 2023
2024 MAR March, 20 2023 June, 19 2024 MAR, 2024
JUN June, 22 2023 September, 18 2024 JUN, 2024
SEP September, 21 2023 December, 18 2024 SEP,2024
DEC December, 21 2023 March, 19 2025 DEC, 2024
2025 MAR March, 22 2024 June, 18 2025 MAR, 2025
JUN - - -
SEP - - -
DEC - - -

Three-month Euroyen Futures

TFX suspended the trading in the existing far-distant contract months for “Three-month Euroyen futures (i.e. January 2025 and beyond) and the trading in the entire contract months for “Three-month Euroyen futures option contracts”, as of 20 March 2023.

Contract month First Trading Day Last Trading Day
2024 MAR March, 19 2019 March, 18 2024
JUN June, 18 2019 June, 17 2024
SEP September, 17 2019 September, 13 2024
DEC December, 17 2019 December, 16 2024

Three-month Euroyen Futures Serial Month

Contract month First Trading Day Last Trading Day
2024 MAY Feb, 20 2024 May, 13 2024
2024 JUL Apr, 16 2024 Jul, 12 2024

pagetop