HOME>Trading Information>on Trading : Exchange Holidays
|
|
| Interest Rate Financial Futures Contracts |
Every Saturday and Sunday |
|---|---|
| January 2 & January 3, December 31 | |
| National Holidays | |
| The day (not being a national holiday) immediately following a national holiday which falls on sunday |
|
| The day (not being a national holiday) for which both of its immediately preceding calendar day and immediatly subsequent calendar day are national holidays |
|
| Exchange Forex Margin Contracts |
Saturday, Sunday, New Year's Day and January 2nd only when January 1st falls on a Sunday. |
| National Holidays | 2010 | 2011 |
|---|---|---|
| New Year's Day | January 1 (Fri) | January 1 (Sat) |
| Coming of Age Day | January 11 (Mon) | January 10 (Mon) |
| National Foundation Day | February 11 (Thu) | February 11 (Fri) |
| Vernal Equinox Day | March 22 (Mon)* | March 21 (Mon) |
| Showa Day | April 29 (Thu) | April 29 (Fri) |
| Constitution Memorial Day | May 3 (Mon) | May 3 (Tue) |
| Greenery Day | May 4 (Tue) | May 4 (Wed) |
| Children's Day | May 5 (Wed) | May 5 (Thu) |
| Marine Day | July 19(Mon) | July 18(Mon) |
| Respect for the Aged Day | September 20 (Mon) | September 19 (Mon) |
| Autumn Equinox Day | September 23 (Thu) | September 23 (Fri) |
| Health-Sports Day | October 11 (Mon) | October 10 (Mon) |
| Culture Day | November 3 (Wed) | November 3 (Thu) |
| Labour Thanksgiving Day | November 23 (Tue) | November 23 (Wed) |
| Emperor's Day | December 23 (Thu) | December 23 (Fri) |
* : Substitute holiday