HOME>Trading Information>on Trading : Trading Calender
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Month | Last Trading Day | Final Settlement Day | |
|---|---|---|---|
| 2012 | Mar | 16(Fri) | 19(Mon) |
| Jun | 18(Mon) | 19(Tue) | |
| Sep | 14(Fri) | 18(Tue) | |
| Dec | 17(Mon) | 18(Tue) | |
| 2013 | Mar | 18(Mon) | 19(Tue) |
| Jun | 17(Mon) | 18(Tue) | |
| Sep | 13(Fri) | 17(Tue) | |
| Dec | 16(Mon) | 17(Tue) | |
| 2014 | Mar | 17(Mon) | 18(Tue) |
| Jun | 16(Mon) | 17(Tue) | |
| Sep | 12(Fri) | 16(Tue) | |
| Dec | 15(Mon) | 16(Tue) | |
| 2015 | Mar | 16(Mon) | 17(Tue) |
| Jun | 15(Mon) | 16(Tue) | |
| Sep | 14(Mon) | 15(Tue) | |
| Dec | 14(Mon) | 15(Tue) | |
| 2016 | Mar | 14(Mon) | 15(Tue) |
| Jun | 13(Mon) | 14(Tue) | |
| Sep | 16(Fri) | 20(Tue) | |
| Dec | 19(Mon) | 20(Tue) | |
| 2017 | Mar | - | - |
| Jun | - | - | |
| Sep | - | - | |
| Dec | - | - | |
| Contract Month | Last Trading Day | Final Settlement Day | |
|---|---|---|---|
| 2012 | February | 13(Mon) | 14(Tue) |
| 2012 | April | 16(Mon) | 17(Tue) |
| Contract Month | Last Trading Day | |
|---|---|---|
| 2012 | Mar | 16(Mon) |
| Jun | 18(Mon) | |
| Sep | 14(Wed) | |
| Dec | 17(Mon) | |
| 2013 | Mar | 18(Mon) |
| Jun | - | |
| Sep | - | |
| Dec | - | |
| Contract Month | Last Trading Day* | Final Settlement Day | |
|---|---|---|---|
| 2012 | Mar | 19(Mon) | 22(Thu) |
| Jun | 18(Mon) | 20(wed) | |
| Sep | 14(Fri) | 19(wed) | |
| Dec | 17(Mon) | 19(wed) | |
| 2013 | Mar | 18(Mon) | 21(Thu) |
| Jun | 17(Mon) | 19(wed) | |
| Sep | 13(Fri) | 18(wed) | |
| Dec | 16(Mon) | 18(wed) | |
| 2014 | Mar | 17(Mon) | 19(wed) |
| Jun | 16(Mon) | 18(wed) | |
| Sep | 12(Fri) | 17(wed) | |
| Dec | 15(Mon) | 17(wed) | |
| 2015 | Mar | 16(Mon) | 18(wed) |
| Jun | 15(Mon) | 17(wed) | |
| Sep | 14(Mon) | 16(wed) | |
| Dec | 14(Mon) | 16(wed) | |
| 2016 | Mar | 14(Mon) | 16(wed) |
| Jun | 13(Mon) | 15(wed) | |
| Sep | 16(Fri) | 21(wed) | |
| Dec | 19(Mon) | 21(wed) | |
| 2017 | Mar | - | - |
| Jun | - | - | |
| Sep | - | - | |
| Dec | - | - | |
| Contract Month | Last Trading Day* | Final Settlement Day | |
|---|---|---|---|
| 2012 | February | 13(Mon) | 15(wed) |
| 2012 | April | 16(Mon) | 18(wed) |
| Contract Month | Last Trading Day | Final Settlement Day | |
|---|---|---|---|
| 2012 | Jan | - | - |
| Feb | 14(Tue) | 16(Thu) | |
| Mar | 13(Tue) | 15(Thu) | |
| Apr | 10(Tue) | 12(Thu) | |
| May | 23((Wed) | 25(Fri) | |
| Jun | 15(Fri) | 19(Tue) | |
| Jul | 12(Thu) | 17(Tue) | |
| Aug | 9(Thu) | 13(Mon) | |
| Sep | - | - | |
| Oct | - | - | |
| Nov | - | - | |
| Dec | - | - | |
| Contract Month | Last Trading Day | Final Settlement Day | |
|---|---|---|---|
| 2012 | Jan | - | - |
| Feb | 10(Fri) | 13(Mon) | |
| Mar | 9(Fri) | 12(Mon) | |
| Apr | 6(Fri) | 9(Mon) | |
| May | 21(Mon) | 22(Tue) | |
| Jun | 13(Wed) | 14(Thu) | |
| Jul | 10(Tue) | 11(Wed) | |
| Aug | 7(Tue) | 8(Wed) | |
| Sep | - | - | |
| Oct | - | - | |
| Nov | - | - | |
| Dec | - | - | |
| Contract Month | Designated BOJ Monetary Policy Meeting dates (Note1) |
Designated Intermeeting Period (Note2) | |
|---|---|---|---|
| 2012 | Jan | - | - |
| Feb | Feb 13(Mon)・14 (Tue) | Jan 25 (Wed)~Feb 14 (Tue) | |
| Mar | Mar 12(Mon)・13 (Tue) | Feb 15 (Wed)~Mar 13 (Tue) | |
| Apr | Apr 9(Mon)・10 (Tue) | Mar 14 (Wed)~Apr 10 (Tue) | |
| May | May 22(Mon)・23 (Tue) | Apr 11 (Wed)~May 23 (Tue) | |
| Jun | Jun 14(Thu)・15 (Fri) | May 24 (Wed)~Jun 15 (Fri) | |
| Jul | Jul 11(Wed) ・12(Thu) | Jun 18 (Mon)~Jul 12 (Thu) | |
| Aug | Aug 8(Wed)・9(Thu) | Jul 13 (Fri)~Aug 9 (Thu) | |
| Sep | - | - | |
| Oct | - | - | |
| Nov | - | - | |
| Dec | - | - | |
| Note1: | “Designated BOJ Monetary Policy Meeting dates” are dates the Exchange determines in accordance with the Scheduled Dates of the BOJ Monetary Policy Meetings released by the BOJ.TFX does not designate the second MPMs which are held in April and October, and Unscheduled MPMs as Designated BOJ Monetary Policy Meeting dates. |
| Note2: | “Designated Intermeeting Period” is the period from the business day following the last day of a certain Designated BOJ Monetary Policy Meeting dates to the last day of the next Designated BOJ Monetary Policy Meeting dates. |