HOME>Trading Information>system information : NETWORK/PROXIMITY SERVICES (Interest Rate Futures Contracts)
|
|
| Users | Interest Rate Futures Trading Member Quote Vendors ISVs |
|---|---|
| Products | Three-month Euroyen Futures Options on Three-month Euroyen Futures Over-Night Call Rate Futures Spot Next Repo Rate Futures |
| Provider | Contact |
|---|---|
KVH. Co., Ltd. |
Tel:03-4560-7100 |
![]() |
| Item | Specification |
|---|---|
| Data Centre | KVH Tokyo Data Centre/Trading Avenue Floor |
| Network Connectivity | Ether-MAN EX (2Mbps) *Redundant network connectivity is available |
| Rack | 19 inch standard rack(TYPE: 41U) Size: W700mm x D1000mm x H2000mm *Service provided per rack unit |
| Power | 100V - 200V *Redundant configuration is available |
| Cooling | 4KVA per rack |
| Access | 24 x 7 x 365 access |
| Service Desk | 24 x 7 x 365 support |
| Item | Specification |
|---|---|
| Internal Connections (from other floors) | Available following technical consultation |
| External Connections | External connection service is available A user who wishes to select a non-KVH carrier for its external connection should contact the KVH account manger (It may require a feasibility study for a carrier of the user’s choosing and additional cost for internal cabling) |
| Other services | On-site operational support is available (incl. remote hands service. Please ask KVH for more details.) |
| Item | Specification |
|---|---|
| Initial | Initial rack set-up fee Internal cabling fee(for external connection service only) |
| Monthly | JPY 452,000 (Network×2:JPY 74,000 + Rack x 1:JPY378,000) |
*Costs will vary depending on service options you select