HOME>Products>Listed Products : Options on Three-month Euroyen futures
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Product | Options on Three-month Euroyen futures | |
|---|---|---|
| Underlying asset | Three-month Euroyen futures | |
| Trading unit | One unit of Three-month Euroyen futures ("Euroyen futures") ¥100,000,000 (Notional principal amount) |
|
| Price quotation | Quoted in Euroyen futures points (0.005) | |
| Strike price interval |
0.125 | |
| Tick size & value | 0.005 (¥1,250) | |
| Contract months | 5 contract quarterly months (March, June, September, December) | |
| Exercise style | American type | |
| Last trading day | Two business days prior to the third Wednesday of the contract month | |
| Final settlement date |
The first business day following the last trading day | |
| Trading hours (JST) |
8:30 - 8:45 | Pre-open period (Order entry without execution) |
| 8:45 - 11:30 | Day(morning) session (Cleared as today's trade) | |
| 11:30 - 12:30 | Restricted period (Cancel and volume cutback only) | |
| 12:30 - 15:30 | Day(afternoon) session (Cleared as today's trade) | |
| 15:30 - 20:00 | Evening session (Cleared as the next day's trade) | |
| Trading hours for the contract on its last trading day (JST) |
8:30 - 8:45 | Pre-open period |
| 8:45 - 11:00 | Day session | |