Tokyo Financial Exchange Inc.

  • JAPANESE
  • HOME
SEARCH

HOME>Market Information>Market Information(previous day) : Exchange Forex Margin Contracts

Market Information (Previous Day)

  • Three-Month Euroyen Futures
  • Options on Three-month Euroyen Futures
  • Over-Night Call Rate futures
  • Spot-Next Repo Rate futures
  • Exchange Forex Margin Contracts
  • Short and Long Positions on Exchange Forex Margin Contracts



Exchange Forex Margin Contracts

2010/03/10
Products Settle.
(Previous
Day)
Open
Price
High Low Closing Settle. Change Swap
point
Trading
volume
Open
interest
USD/JPY 89.97 89.88 90.83 89.86 90.49 90.49 0.52 6 53,793 233,550
EUR/JPY 122.36 122.24 124.02 121.87 123.59 123.59 1.23 10 51,994 68,324
GBP/JPY 134.88 134.81 135.90 133.91 135.51 135.55 0.67 32 71,279 60,564
AUD/JPY 82.20 82.24 83.34 82.16 82.82 82.82 0.62 265 95,538 147,522
CHF/JPY 83.69 83.58 84.80 83.34 84.55 84.58 0.89 -14 602 1,865
CAD/JPY 87.64 87.57 88.74 87.40 88.29 88.29 0.65 16 2,486 5,834
NZD/JPY 63.21 63.16 64.35 63.12 63.49 63.52 0.31 133 5,407 36,563
ZAR/JPY 12.170 12.160 12.280 12.110 12.215 12.215 0.045 676 2,830 23,407
NOK/JPY 15.245 15.230 15.450 15.200 15.425 15.425 0.180 201 95 927
HKD/JPY 11.595 11.595 11.705 11.595 11.665 11.665 0.070 14 120 304
SEK/JPY 12.600 12.635 12.710 12.565 12.705 12.705 0.105 15 21 331
PLN/JPY 31.66 31.62 31.98 31.48 31.83 31.83 0.17 68 472 4,692
EUR/USD 1.3601 1.3600 1.3680 1.3545 1.3654 1.3654 0.0053 0.03 3,561 7,935
GBP/USD 1.4997 1.5001 1.5015 1.4875 1.4983 1.4977 -0.0020 0.31 1,356 1,835
GBP/CHF 1.6125 1.6110 1.6110 1.6010 1.6029 1.6029 -0.0096 0.58 185 376
USD/CHF 1.0752 1.0752 1.0790 1.0695 1.0708 1.0703 -0.0049 0.18 74 277
USD/CAD 1.0262 1.0266 1.0292 1.0217 1.0260 1.0257 -0.0005 -0.06 302 639
AUD/USD 0.9138 0.9151 0.9192 0.9130 0.9148 0.9142 0.0004 2.9 1,297 3,104
EUR/CHF 1.4624 1.4624 1.4628 1.4610 1.4613 1.4613 -0.0011 0.27 184 1,247
EUR/GBP 0.9069 0.9068 0.9132 0.9068 0.9119 0.9118 0.0049 -0.15 210 701
NZD/USD 0.7028 0.7034 0.7100 0.7020 0.7020 0.7012 -0.0016 1.44 150 337
EUR/AUD 1.4884 1.4861 1.4930 1.4812 1.4928 1.4937 0.0053 -4.65 167 656
GBP/AUD 1.6411 1.6395 1.6400 1.6250 1.6375 1.6381 -0.0030 -4.98 569 548
totals 292,692 601,538

1. - means not applicable.
2. Unit of Open Int. and Volume is 1 contract.
3. Open Int is as of the end on that trading day.

Market Information

MARKET INFORMATION

  • MARKET INFORMATION (PREVIOUS DAY)

TRANSITIVE CHART

  • TRADING VOLUME AND OPEN INTEREST
  • MONTHLY MOVEMENTS AND CHARTS

TRADING-RELATED DATA

  • TFX DAILY STATISTICS REPORT
  • MONTHLY/ANNUAL STATISTICS
  • HISTORICAL DATA
  • LEADING CONTRACT MONTHS
  • FINAL SETTLEMENT PRICES OF O/N CALL RATE FUTURES

CLEARING-RELATED DATA

  • SPANR PARAMETER VALUES
  • SPANR PARAMETER FILE (DOWNLOAD)
  • ELIGIBLE SECURITIES AS MARGINS

PAGE TOP

Copyright c 1996-2007 Tokyo Financial Exchange Inc.