Tokyo Financial Exchange Inc.

  • JAPANESE
  • HOME
SEARCH

HOME>Market Information>Market Information(previous day) : Exchange Forex Margin Contracts





Exchange Forex Margin Contracts

2012/02/03
Products Settle.
(Previous
Day)
Open
Price
High Low Closing Settle. Change Swap
point
Trading
volume
Open
interest
USD/JPY 76.22 76.20 76.74 76.14 76.57 76.56 0.34 -1 52,539 246,800
EUR/JPY 100.19 100.14 100.90 99.93 100.66 100.64 0.45 8 82,385 96,666
GBP/JPY 120.51 120.41 121.23 120.29 121.10 121.10 0.59 9 23,860 47,972
AUD/JPY 81.64 81.58 82.63 81.30 82.51 82.51 0.87 91 75,353 179,726
CHF/JPY 83.17 83.10 83.70 82.92 83.37 83.37 0.20 -7 2,086 3,224
CAD/JPY 76.27 76.24 77.10 75.96 77.08 77.06 0.79 18 1,637 9,382
NZD/JPY 63.52 63.39 64.17 63.22 64.01 64.01 0.49 0 9,959 25,204
ZAR/JPY 9.975 9.955 10.180 9.935 10.160 10.160 0.185 130 9,475 43,695
NOK/JPY 13.090 13.065 13.205 13.050 13.195 13.195 0.105 49 83 1,184
HKD/JPY 9.830 9.825 9.890 9.825 9.875 9.875 0.045 -15 93 401
SEK/JPY 11.305 11.295 11.465 11.295 11.455 11.455 0.150 50 109 795
PLN/JPY 23.94 23.88 24.24 23.83 24.13 24.13 0.19 24 2,150 6,657
CNY/JPY 12.096 12.081 12.168 12.081 12.164 12.164 0.068 -561 70 285
KRW/JPY 6.823 6.800 6.891 6.710 6.891 6.891 0.068 -103 2,099 258
INR/JPY 1.549 1.552 1.577 1.546 1.574 1.574 0.025 -65 495 853
EUR/USD 1.3147 1.3145 1.3207 1.3067 1.3148 1.3148 0.0001 0.02 28,436 25,576
GBP/USD 1.5806 1.5806 1.5860 1.5750 1.5812 1.5812 0.0006 0.16 1,667 1,787
GBP/CHF 1.4487 1.4488 1.4545 1.4452 1.4517 1.4517 0.0030 0.16 395 311
USD/CHF 0.9165 0.9169 0.9230 0.9132 0.9180 0.9183 0.0018 0.04 646 1,415
USD/CAD 0.9991 1.0001 1.0034 0.9930 0.9940 0.9940 -0.0051 -0.25 1,649 551
AUD/USD 1.0714 1.0705 1.0793 1.0672 1.0773 1.0776 0.0062 1.29 7,040 9,177
EUR/CHF 1.2049 1.2054 1.2083 1.2047 1.2071 1.2071 0.0022 0.02 785 6,762
EUR/GBP 0.8316 0.8315 0.8340 0.8297 0.8306 0.8315 -0.0001 -0.1 58 362
NZD/USD 0.8335 0.8320 0.8380 0.8299 0.8355 0.8359 0.0024 0 744 1,316
EUR/AUD 1.2273 1.2280 1.2320 1.2170 1.2199 1.2199 -0.0074 -1.34 3,076 2,547
GBP/AUD 1.4757 1.4770 1.4815 1.4650 1.4666 1.4672 -0.0085 -1.66 585 570
totals 307,474 713,476

1. - means not applicable.
2. Unit of Open Int. and Volume is 1 contract.
3. Open Int is as of the end on that trading day.

Market Information

MARKET INFORMATION

  • MARKET INFORMATION (PREVIOUS DAY)

TRANSITIVE CHART

  • TRADING VOLUME AND OPEN INTEREST
  • MONTHLY MOVEMENTS AND CHARTS

TRADING-RELATED DATA

  • TFX DAILY STATISTICS REPORT
  • MONTHLY/ANNUAL STATISTICS
  • HISTORICAL DATA
  • LEADING CONTRACT MONTHS
  • FINAL SETTLEMENT PRICES OF O/N CALL RATE FUTURES

CLEARING-RELATED DATA

  • SPANR PARAMETER VALUES
  • SPANR PARAMETER FILE (DOWNLOAD)
  • ELIGIBLE SECURITIES AS MARGINS

PAGE TOP

Copyright c Tokyo Financial Exchange Inc.