Tokyo Financial Exchange Inc.

  • JAPANESE
  • HOME
SEARCH

HOME>Market Information>Market Information(previous day) : Three-month Euroyen futures

Market Information (Previous Day)

  • Three-Month Euroyen Futures
  • Options on Three-month Euroyen Futures
  • Over-Night Call Rate futures
  • Spot-Next Repo Rate futures
  • Exchange Forex Margin Contracts
  • Short and Long Positions on Exchange Forex Margin Contracts



Three-month Euroyen future

2010/3/10
Contract
Months
Settle.
(Previous
Day)
Open
Price
High Low Closing Official
Closing
Sett.
Price
Change Volume Exercised Open
Int.
10.03 99.565 99.565 99.565 99.560 99.560 99.560 99.560 -0.005 4,084 0 266,588
10.04 99.575 - - - - 99.570 99.570 -0.005 0 0 0
10.05 99.590 - - - - 99.585 99.585 -0.005 0 0 0
10.06 99.625 99.620 99.625 99.615 99.625 99.625 99.620 -0.005 9,639 0 300,633
10.09 99.645 99.645 99.650 99.640 99.645 99.645 99.640 -0.005 3,296 0 262,285
10.12 99.650 99.645 99.650 99.640 99.650 99.650 99.645 -0.005 6,679 0 177,981
11.03 99.635 99.630 99.640 99.630 99.635 99.635 99.635 0.000 2,129 0 100,378
11.06 99.620 99.620 99.620 99.615 99.620 99.620 99.620 0.000 208 0 43,729
11.09 99.590 99.580 99.580 99.580 99.580 99.585 99.585 -0.005 1 0 7,417
11.12 99.545 99.540 99.540 99.540 99.540 99.540 99.540 -0.005 1,040 0 7,456
12.03 99.480 - - - - 99.475 99.475 -0.005 0 0 0
12.06 99.500 - - - - 99.495 99.495 -0.005 0 0 300
12.09 99.470 - - - - 99.465 99.465 -0.005 0 0 20
12.12 99.455 - - - - 99.450 99.450 -0.005 0 0 0
13.03 99.440 - - - - 99.435 99.435 -0.005 0 0 0
13.06 99.425 - - - - 99.420 99.420 -0.005 0 0 0
13.09 99.410 - - - - 99.405 99.405 -0.005 0 0 0
13.12 99.330 - - - - 99.325 99.325 -0.005 0 0 0
14.03 99.250 - - - - 99.245 99.245 -0.005 0 0 0
14.06 99.170 - - - - 99.165 99.165 -0.005 0 0 0
14.09 99.090 - - - - 99.085 99.085 -0.005 0 0 0
14.12 99.010 - - - - 99.005 99.005 -0.005 0 0 0
totals 27,076 0 1,166,787

1. - means not applicable.
2. Unit of Open Int. and Volume is 1 contract.
3. Volume includes Strategy.
4. Open Int is as of 17:00.

Market Information

MARKET INFORMATION

  • MARKET INFORMATION (PREVIOUS DAY)

TRANSITIVE CHART

  • TRADING VOLUME AND OPEN INTEREST
  • MONTHLY MOVEMENTS AND CHARTS

TRADING-RELATED DATA

  • TFX DAILY STATISTICS REPORT
  • MONTHLY/ANNUAL STATISTICS
  • HISTORICAL DATA
  • LEADING CONTRACT MONTHS
  • FINAL SETTLEMENT PRICES OF O/N CALL RATE FUTURES

CLEARING-RELATED DATA

  • SPANR PARAMETER VALUES
  • SPANR PARAMETER FILE (DOWNLOAD)
  • ELIGIBLE SECURITIES AS MARGINS

PAGE TOP

Copyright c 1996-2007 Tokyo Financial Exchange Inc.