|
|
| Apr 1989 | TIFFE established under the Financial Futures Trading Law. |
|---|---|
| Jun 1989 | Trading on the Exchange (Telephone Market) started. ・Three-month Euroyen futures ・Three-month Eurodollar futures ・Japanese Yen-US Dollar currency futures |
| Oct 1990 | Market Maker scheme adopted for : ・Three-month Eurodollar futures ・Japanese Yen-US Dollar currency futures |
| Feb 1991 | The installation of a fully-automated online trading system is completed. |
| US Dollar-Japanese Yen currency futures listed. | |
| Jul 1991 | Options on Three-month Euroyen futures listed. |
| Dec 1991 | Evening trading session started. (Counted as next business day's transaction.) |
| Jul 1992 | One-year Euroyen futures listed. |
| May 1992 | Japanese Yen-US Dollar currency futures delisted. |
| Mar 1994 | Contract months of Three-month Euroyen futures and options expanded. ・Three-month Euroyen futures : from 8 to 12 ・Options on Three-month Euroyen futures : from 3 to 5 |
| Mar 1995 | Exchange Fees are lowered from JPY150 to JPY100 per contract. |
| Nov 1995 | Agreement to formalize the collaboration with LIFFE is signed. |
| Apr 1996 | TIFFE-SPAN Margin Requirement System listed. |
| New trading terminals introduced to TIFFE members. | |
| Linkage with LIFFE on Three-month Euroyen futures commenced. | |
| Nov 1996 | Midday break is reduced by 30 minutes, and TIFFE trading hours changed. |
| Mar 1997 | Evening trading session commenced for US dollar-Japanese Yen currency futures. |
| Apr 1997 | Opening trading hours 15 minutes earlier on BOJ's TANKAN release days is started. |
| Oct 1997 | Opening trading hours 15 minutes earlier on preliminary report on indices of Industrial production release days is started. |
| Mar 1998 | Open time of evening trading session is moved 20 minutes earlier. |
| Jun 1998 | ZENGINKYO TIBOR applied as the final settlement price for Three-Month Euroyen futures. |
| Jul 1998 | Calendar spreads on Three-month Euroyen futures listed. |
| Oct 1998 | First temporary extension of evening trading sessions. |
| Dec 1998 | Segregation of customer funds introduced. |
| Jan 1999 | API (Application Program Interface) installed. |
| Mar 1999 | Three-Month Euroyen LIBOR futures listed. |
| Apr 1999 | Exchange tax fully abolished. |
| Oct 1999 | Give-up and half tick pricing introduced. |
| Jul 2000 | Financing Bills accepted as collaterals. |
| Aug 2000 | RFQ (Request For Quote) introduced. |
| Nov 2000 | US Dollar-Japanese Yen currency futures downsized. |
| Dec 2000 | The Financial Futures Trading Law amended. |
| Discretionary trading account permitted. | |
| Jan 2001 | TIFFE joined the Futures Industry Association (FIA). |
| Feb 2001 | Daily revaluation of deposited securities started. |
| Mar 2001 | Give-up facility for options on Three-month Euroyen futures introduced. |
| Mar 2001 | TIFFE and Sydney Futures Exchange agreed to strengthen mutual cooperation. |
| Apr 2001 | "ITA Wave", to provide market depth information, is introduced. |
| Jul 2001 | TIFFE selected LIFFE CONNECT ™ for its next generation trading platform. |
| Sep 2001 | LIBOR-TIBOR spreads listed, and contract months of Three-month Euroyen |
| LIBOR futures extended from 5 to 12. | |
| Sep 2001 | TIFFE and The Korea Futures Exchange signed Memorandum of Understanding. |
| ~ 2002 ~ | Development of new systems including users' participation in operational tests. |
| Apr 2003 | TIFFE implemented its new trading system LIFFE CONNECT ™ and clearing system developed by Fujitsu. |
| Strategy trading and Block Trades are introduced. | |
| May 2003 | 5 and 10-year \ Swapnote ™ listed. |
| Jun 2003 | TIFFE and Taiwan Futures Exchange signed Memorandum of Understanding. |
| Mar 2004 | TIFFE and Chicago Board of Trade signed Memorandum of Understanding. |
| Apr 2004 | TIFFE demutualized to become a stock company named "Tokyo International Financial Futures Exchange Inc." |
| Apr 2005 | New Corporate Symbol Mark introduced. |
| May 2005 | TFX received FSA Approval for Exchange Forex Margin Contracts. |
| Tokyo International Financial Futures Exchange and Shanghai Futures Exchange Signed Memorandum of Understanding. | |
| Jul 2005 | Tokyo International Financial Futures Exchange inc. was renamed to Tokyo Financial Exchange inc. |
| Exchange Forex Margin Contracts listed. (4 currency pair) | |
| Oct 2005 | 3 currency pair were added to Exchange Forex Margin Contracts. |
| Nov 2005 | Tokyo Financial Exchange and The Tokyo Commodity Exchange Signed Memorandum of Understanding. |
| Jun 2006 | Tokyo Financial Exchange and Dalian Commodity Exchange Signed Memorandum of Understanding. |
| Feb 2007 | Trading hours for Three-month Euroyen futures and Options lengthen. |
| Apr 2007 | TFX funded a chair course at Keio University. |
| TFX received No-Action Letter from CFTC | |
| Sep 2007 | TFX changed our Japanese company name from "Tokyo Financial Futures Exchange" to "Tokyo Financial Exchange." |
| Dec 2007 | TFX listed two over-night interest rate futures ・Over-Night Call Rate futures ・Spot-Next Repo Rate futures |
| Apr 2008 | TFX upgraded the version of its trading system LIFFE CONNECT ™. |
| First Priority Type Priority Pro-Rata was introduced | |
| Oct 2008 | TFX upgraded the trading platform of Exchange Forex Margin Contracts. |
| 16 currency pairs were added to Exchange Forex Margin Contracts. | |
| Mar 2009 | TFX joined International Swaps and Derivatives Association |
| Tokyo Financial Exchange and Central Japan Commodity Exchange signed Memorandum of Understanding. | |
| Jun 2009 | TFX started to publish Markit iTraxx Japan Index Price Data |
| Jul 2009 | Moved the office to Marunouchi |
| Nov 2010 | Exchange Equity Index Margin Contacts listed |